👉 LIVE UPDATE 👈
05 Oct, 2023 01:40:27 AM
Go to Bottom
TIMEX NIGHT JODI CHART
Date | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
2021-09-06 | 07 | 56 | 27 | 87 | 51 | 71 |
2021-09-13 | 37 | 15 | 86 | 90 | 89 | 98 |
2021-09-20 | 03 | 60 | 02 | 37 | 78 | 81 |
2021-09-27 | 14 | 88 | 42 | 20 | 15 | 44 |
2021-10-04 | 09 | 67 | 46 | 71 | 40 | 32 |
2021-10-11 | 63 | 26 | 65 | 34 | 05 | 36 |
2021-10-18 | 95 | 27 | 38 | 51 | 89 | 69 |
2021-10-25 | 43 | 01 | 65 | 56 | 78 | 23 |
2021-11-01 | ** | ** | ** | ** | ** | ** |
2021-11-08 | ** | 12 | 25 | 36 | 26 | 23 |
2021-11-15 | 97 | 86 | 13 | 95 | 34 | |
2021-11-22 | 93 | 13 | 36 | 95 | 33 | 01 |
2021-11-29 | 40 | 26 | 56 | 12 | 95 | 98 |
2021-12-06 | 57 | 68 | 81 | 03 | 58 | 88 |
2021-12-13 | 45 | 89 | 96 | 09 | 23 | |
2021-12-20 | 26 | 21 | 1 | 67 | 09 | 54 |
2021-12-27 | 64 | 76 | 89 | 56 | 36 | 37 |
2022-01-03 | 72 | 61 | 48 | 09 | 69 | 78 |
2022-01-10 | 07 | 53 | 04 | 68 | 21 | 23 |
2022-01-17 | 65 | 43 | 23 | 79 | 45 | 09 |
2022-01-24 | 238 | 88 | ** | 21 | 90 | 35 |
2022-01-31 | 04 | 08 | 84 | 86 | 95 | 47 |
2022-02-07 | 99 | 24 | 60 | 36 | 62 | 04 |
2022-02-14 | 78 | 33 | 95 | 20 | 66 | 29 |
2022-02-21 | 14 | 44 | 69 | 78 | 41 | 28 |
2022-02-28 | 47 | 40 | 80 | 69 | 34 | 32 |
2022-03-07 | 04 | 21 | 47 | 15 | 11 | 09 |
2022-03-14 | 62 | 30 | 14 | 32 | ** | 29 |
2022-03-21 | 20 | 89 | 29 | 34 | 82 | 56 |
2022-03-28 | 26 | 21 | 26 | 13 | 67 | 86 |
2022-04-04 | 59 | 64 | 83 | 01 | ||
2022-04-11 | 30 | 59 | 29 | 93 | 64 | 40 |
2022-04-18 | 88 | 32 | 82 | 92 | 60 | 31 |
2022-04-25 | 83 | 78 | 39 | 65 | 20 | 72 |
2022-05-02 | 67 | 46 | 31 | 18 | 05 | |
2022-05-09 | 65 | 20 | 89 | 58 | 18 | 41 |
2022-05-16 | 14 | 61 | 80 | 11 | 65 | 69 |
2022-05-23 | 27 | 68 | 60 | 98 | 15 | |
2022-05-30 | 33 | 83 | 97 | 12 | 72 | 36 |
2022-06-06 | 51 | 78 | 52 | 89 | 76 | 43 |
2022-06-13 | 59 | 53 | 18 | 45 | 66 | 51 |
2022-06-20 | 43 | 18 | 41 | 36 | 62 | 25 |
2022-06-27 | 01 | 94 | 21 | 26 | 59 | 99 |
2022-07-04 | 54 | 64 | 75 | 71 | 41 | 47 |
2022-07-11 | 21 | 62 | 49 | 15 | 96 | 50 |
2022-07-18 | 24 | 69 | 72 | 44 | 40 | 99 |
2022-07-25 | 52 | 20 | 95 | 98 | 69 | 53 |
2022-08-01 | 26 | 90 | 02 | 96 | 67 | |
2022-08-08 | 54 | 19 | 09 | 83 | 57 | 91 |
2022-08-15 | ** | 32 | 09 | 77 | 57 | 29 |
2022-08-22 | 98 | 08 | 95 | 50 | 39 | |
2022-08-29 | 94 | 40 | 17 | 23 | 77 | 50 |
2022-09-05 | 67 | 94 | 71 | 97 | 62 | 92 |
2022-09-12 | 68 | 78 | 13 | 82 | 41 | 39 |
2022-09-19 | 42 | 1 | 06 | 76 | 84 | 67 |
2022-09-26 | 62 | 54 | 88 | 45 | 91 | 69 |
2022-10-03 | 62 | 95 | 62 | 96 | 89 | 62 |
2022-10-10 | 78 | 41 | 61 | 27 | 67 | 85 |
2022-10-17 | 30 | 62 | 34 | 76 | 59 | |
2022-10-24 | ** | ** | ** | ** | ** | |
2022-10-31 | 14 | 80 | 64 | 87 | 66 | 26 |
2022-11-07 | 31 | 31 | 51 | 64 | 45 | 02 |
2022-11-14 | 72 | 17 | 19 | 56 | 66 | 25 |
2022-11-21 | 21 | 02 | 18 | 75 | 30 | 66 |
2022-11-28 | 05 | 47 | 68 | 51 | 21 | 30 |
2022-12-05 | 09 | 56 | 21 | 61 | 35 | 31 |
2022-12-12 | 70 | 71 | 41 | 35 | 31 | 77 |
2022-12-19 | 44 | 40 | 64 | 88 | 33 | 63 |
2022-12-26 | 12 | 71 | 87 | 04 | 12 | 53 |
2023-01-02 | 14 | 87 | 41 | 42 | 38 | 90 |
2023-01-09 | 03 | 17 | 08 | 04 | 61 | 06 |
2023-01-16 | 57 | 28 | 29 | 53 | 53 | 98 |
2023-01-23 | 26 | 35 | 41 | ** | 55 | 61 |
2023-01-30 | 32 | 47 | 00 | 67 | 91 | 41 |
2023-02-06 | 52 | 21 | 28 | 59 | 55 | |
2023-02-13 | 46 | 60 | 97 | 85 | 48 | 08 |
2023-02-20 | 91 | 28 | 20 | 72 | 32 | 83 |
2023-02-27 | 48 | 01 | 51 | 61 | 44 | 28 |
2023-03-06 | 02 | 23 | ** | 09 | 83 | 56 |
2023-03-13 | 61 | 65 | 89 | 12 | 32 | 89 |
2023-03-20 | 75 | 52 | 31 | 05 | 34 | 26 |
2023-03-27 | 37 | 69 | 34 | 46 | 92 | 78 |
2023-04-03 | 10 | 74 | 92 | 69 | 14 | 13 |
2023-04-10 | 28 | 07 | 60 | 65 | 14 | 13 |
2023-04-17 | 33 | 70 | 06 | 97 | 95 | 86 |
2023-04-24 | 84 | 29 | 10 | 57 | 16 | 81 |
2023-05-01 | 71 | 10 | 39 | 93 | 87 | 99 |
2023-05-08 | 59 | 81 | 07 | 39 | 45 | 60 |
2023-05-15 | 85 | 45 | 69 | 12 | 81 | 98 |
2023-05-22 | 54 | 84 | 59 | 97 | 37 | 61 |
2023-05-29 | 83 | 41 | 99 | 46 | 71 | 40 |
2023-06-05 | 65 | 13 | 61 | |||
2023-06-12 | 65 | 81 | 28 | 09 | ||
2023-06-19 | 98 | 92 | 25 | 04 | 76 | |
2023-06-26 | 30 | 01 | 86 | 62 | 89 | 89 |
2023-07-03 | 89 | 20 | 12 | 90 | 80 | 73 |
2023-07-10 | 90 | 47 | 32 | 87 | 97 | 12 |
2023-07-17 | 81 | 41 | 31 | 92 | 23 | 21 |
2023-07-24 | 68 | 89 | 97 | 89 | 59 | 30 |
2023-07-31 | 32 | 65 | 83 | 23 | 11 | 99 |
2023-08-07 | 32 | 71 | 45 | 54 | 74 | 07 |
2023-08-14 | 33 | 96 | 96 | 72 | ||
2023-08-21 | 81 | 63 | 41 | 30 | 08 | 98 |
2023-08-28 | 23 | 81 | 79 | 08 | 75 | 16 |
2023-09-04 | 11 | 03 | 17 | 96 | 47 |
Go to Top