👉 LIVE UPDATE 👈
26 May, 2022 02:57:15 AM
Go to Bottom
MADHUR NIGHT JODI CHART
Date | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
2021-09-06 | 16 | 19 | 38 | 19 | 44 | 57 |
2021-09-13 | 21 | 12 | 45 | 97 | 77 | 75 |
2021-09-20 | 84 | 83 | 06 | 62 | 58 | 73 |
2021-09-27 | 37 | 76 | 27 | 53 | 42 | 01 |
2021-10-04 | 73 | 38 | 38 | 61 | 44 | 01 |
2021-10-11 | 51 | 05 | 07 | 85 | 39 | 84 |
2021-10-18 | 78 | 05 | 49 | 23 | 81 | 14 |
2021-10-25 | 39 | 24 | 21 | 36 | 68 | 81 |
2021-11-01 | ** | ** | ** | ** | ** | ** |
2021-11-08 | ** | 54 | 98 | 48 | 23 | 07 |
2021-11-15 | 95 | 29 | 06 | 48 | 20 | 10 |
2021-11-22 | 21 | 62 | 77 | 99 | 54 | 52 |
2021-11-29 | 77 | 99 | 81 | 16 | 76 | 94 |
2021-12-06 | 05 | 47 | 01 | 69 | 30 | 30 |
2021-12-13 | 24 | 73 | 50 | 26 | 96 | 94 |
2021-12-20 | 42 | 47 | 95 | 97 | 87 | 53 |
2021-12-27 | 04 | 36 | 79 | 19 | 05 | 38 |
2022-01-03 | 33 | 87 | 88 | 35 | 55 | 60 |
2022-01-10 | 11 | 72 | 11 | 09 | 05 | 87 |
2022-01-17 | 60 | 45 | 86 | 32 | 95 | 13 |
2022-01-24 | 69 | 33 | ** | 21 | 84 | 41 |
2022-01-31 | 81 | 34 | 06 | 88 | 60 | 96 |
2022-02-07 | 69 | 64 | 67 | 27 | 79 | 06 |
2022-02-14 | 02 | 11 | 09 | 06 | 26 | 47 |
2022-02-21 | 16 | 48 | 94 | 41 | 22 | 64 |
2022-02-28 | 67 | 70 | 49 | 03 | 90 | 57 |
2022-03-07 | 18 | 98 | 32 | 20 | 34 | 50 |
2022-03-14 | 51 | 99 | 74 | 38 | ** | 13 |
2022-03-21 | 02 | 61 | 64 | 70 | 51 | 91 |
2022-03-28 | 80 | 55 | 08 | 24 | 61 | 30 |
2022-04-04 | 28 | 17 | 33 | 50 | 41 | 43 |
2022-04-11 | 65 | 85 | 98 | 83 | 05 | 21 |
2022-04-18 | 17 | 13 | 68 | 69 | 29 | 76 |
2022-04-25 | 30 | 18 | 50 | 84 | 01 | 18 |
2022-05-02 | 30 | 32 | 09 | 15 | 01 | 86 |
2022-05-09 | 65 | 13 | 14 | 30 | 99 | 58 |
2022-05-16 | 93 | 30 | 39 | 39 | 13 | 20 |
2022-05-23 | 53 | 88 | 92 |
Go to Top