👉 LIVE UPDATE 👈
04 Dec, 2023 12:59:11 AM
-
MAIN BAZAR
Loading...
Refresh
Go to Bottom
SRIDEVI NIGHT JODI CHART
Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
2021-09-06 | 95 | 85 | 71 | 33 | 47 | 15 | 97 |
2021-09-13 | 02 | 99 | 85 | 09 | 77 | 12 | |
2021-09-20 | 50 | 81 | 75 | 39 | 12 | 13 | 32 |
2021-09-27 | 61 | 44 | 41 | 85 | 33 | 10 | 19 |
2021-10-04 | 50 | 28 | 91 | 21 | 44 | 33 | 34 |
2021-10-11 | 22 | 86 | 95 | 67 | 41 | 94 | 79 |
2021-10-18 | 16 | 33 | 54 | 91 | 10 | 10 | 02 |
2021-10-25 | 62 | 12 | 54 | 55 | 44 | 29 | 35 |
2021-11-01 | 20 | 84 | 64 | 15 | 11 | ||
2021-11-08 | 91 | 40 | 66 | 64 | 66 | 88 | |
2021-11-15 | 32 | 11 | 17 | 40 | 01 | 71 | 28 |
2021-11-22 | 30 | 56 | 30 | 19 | 08 | 06 | 97 |
2021-11-29 | 11 | 22 | 06 | 04 | 89 | 23 | 68 |
2021-12-06 | 22 | 87 | 24 | 06 | 22 | 64 | 42 |
2021-12-13 | 08 | 80 | 80 | 69 | 75 | 96 | 76 |
2021-12-20 | 01 | 89 | 29 | 34 | 36 | 78 | 41 |
2021-12-27 | 86 | 43 | 56 | 07 | 05 | 29 | 93 |
2022-01-03 | 92 | 31 | 19 | 17 | 17 | 55 | 21 |
2022-01-10 | 60 | 30 | 22 | 35 | 75 | 83 | 49 |
2022-01-17 | 89 | 57 | 97 | 19 | 01 | 77 | 80 |
2022-01-24 | 81 | 90 | ** | 99 | 94 | 32 | 66 |
2022-01-31 | 23 | 23 | 18 | 74 | 65 | 92 | |
2022-02-07 | 88 | 99 | 03 | 78 | 02 | 92 | 53 |
2022-02-14 | 90 | 77 | 40 | 26 | 31 | 97 | 93 |
2022-02-21 | 16 | 82 | 30 | 67 | 21 | 07 | 54 |
2022-02-28 | 11 | 93 | 92 | 05 | 73 | 88 | 56 |
2022-03-07 | 50 | 31 | 34 | 34 | 84 | 65 | 85 |
2022-03-14 | 06 | 80 | 21 | 39 | ** | 36 | |
2022-03-21 | 16 | 60 | 25 | 58 | 79 | 04 | 94 |
2022-03-28 | 04 | 21 | 11 | 68 | 39 | 04 | 21 |
2022-04-04 | 85 | 50 | 12 | 00 | 62 | 77 | 76 |
2022-04-11 | 21 | 21 | 98 | 18 | 47 | 36 | 42 |
2022-04-18 | 88 | 66 | 40 | 07 | 75 | 00 | 40 |
2022-04-25 | 23 | 13 | 50 | 97 | 45 | 22 | |
2022-05-02 | 22 | 19 | 16 | 46 | 56 | 42 | 56 |
2022-05-09 | 20 | 79 | ** | 29 | 57 | 75 | 35 |
2022-05-16 | 60 | 16 | 84 | 33 | 30 | 44 | 40 |
2022-05-23 | 95 | 02 | 71 | 02 | 33 | 93 | 89 |
2022-05-30 | 80 | 33 | 54 | 48 | 11 | 99 | 68 |
2022-06-06 | 43 | 82 | 68 | 67 | 94 | 75 | 21 |
2022-06-13 | 98 | 43 | 87 | 29 | 71 | 01 | |
2022-06-20 | 15 | 50 | 83 | 04 | 90 | 44 | 28 |
2022-06-27 | 93 | 32 | 75 | 01 | 07 | 02 | 87 |
2022-07-04 | 69 | 09 | 41 | 87 | 53 | 18 | 30 |
2022-07-11 | 29 | 28 | 04 | 21 | 95 | 97 | 87 |
2022-07-18 | 65 | 04 | 58 | 55 | 23 | 25 | 41 |
2022-07-25 | 96 | 86 | 38 | 88 | 10 | 74 | 59 |
2022-08-01 | 00 | 20 | 38 | 47 | 11 | 77 | 96 |
2022-08-08 | 89 | 85 | 85 | 07 | 46 | 43 | 53 |
2022-08-15 | ** | 60 | 24 | 99 | 27 | 22 | |
2022-08-22 | 80 | 44 | 60 | 19 | 70 | 67 | 60 |
2022-08-29 | 99 | 77 | 32 | 41 | 14 | 31 | 82 |
2022-09-05 | 45 | 03 | 41 | 23 | 85 | 31 | 99 |
2022-09-12 | 99 | 10 | 17 | 38 | 46 | 69 | 20 |
2022-09-19 | 01 | 72 | 48 | 01 | 74 | 66 | 37 |
2022-09-26 | 01 | 67 | 23 | 33 | 87 | 49 | 09 |
2022-10-03 | 89 | 75 | 10 | 13 | 09 | 04 | 62 |
2022-10-10 | 90 | 21 | 52 | 53 | 92 | 02 | |
2022-10-17 | 75 | 10 | 48 | 17 | 02 | 81 | |
2022-10-24 | 02 | 47 | 40 | 90 | 23 | 71 | |
2022-10-31 | 03 | 31 | 57 | 78 | 90 | 90 | |
2022-11-07 | 62 | 18 | 60 | 41 | 10 | 58 | |
2022-11-14 | 43 | 18 | 82 | 43 | 49 | 71 | 97 |
2022-11-21 | 29 | 55 | 06 | 17 | 93 | 84 | 15 |
2022-11-28 | 42 | 24 | 30 | 51 | 67 | 80 | 10 |
2022-12-05 | 92 | 85 | 91 | 87 | 79 | 39 | 91 |
2022-12-12 | 03 | 60 | 84 | 82 | 08 | 96 | 08 |
2022-12-19 | 39 | 42 | 43 | 03 | 16 | 15 | 06 |
2022-12-26 | 08 | 02 | 82 | 66 | 83 | 83 | 78 |
2023-01-02 | 16 | 54 | 07 | 70 | 01 | 94 | 28 |
2023-01-09 | 64 | 68 | 00 | 66 | 42 | 97 | 76 |
2023-01-16 | 16 | 31 | 16 | 57 | 57 | 84 | 90 |
2023-01-23 | 06 | 48 | 90 | ** | 37 | 31 | 70 |
2023-01-30 | 71 | 09 | 24 | 86 | 86 | 35 | 28 |
2023-02-06 | 11 | 89 | 44 | 20 | 94 | 58 | 98 |
2023-02-13 | 98 | 16 | 61 | 87 | 00 | 95 | 98 |
2023-02-20 | 88 | 71 | 80 | 66 | 01 | 36 | 32 |
2023-02-27 | 55 | 89 | 40 | 92 | 87 | 10 | 80 |
2023-03-06 | 68 | ** | ** | 91 | 91 | 37 | 35 |
2023-03-13 | 41 | 29 | 29 | 57 | 89 | 20 | 07 |
2023-03-20 | 14 | 14 | 80 | 55 | 59 | 63 | 12 |
2023-03-27 | 42 | 71 | 69 | 62 | 95 | 49 | 09 |
2023-04-03 | 82 | 33 | 28 | 11 | 18 | 07 | 00 |
2023-04-10 | 66 | 27 | 23 | 88 | 43 | 19 | 40 |
2023-04-17 | 28 | 95 | 70 | 06 | 84 | 64 | 06 |
2023-04-24 | 01 | 28 | 76 | 73 | 18 | 84 | 26 |
2023-05-01 | 02 | 09 | 53 | 64 | 14 | 00 | 79 |
2023-05-08 | 69 | 87 | 68 | 24 | 01 | 71 | 32 |
2023-05-15 | 94 | 88 | 15 | 01 | 03 | 09 | 55 |
2023-05-22 | 76 | 79 | 60 | 77 | 49 | 91 | 79 |
2023-05-29 | 01 | 03 | 11 | 85 | 84 | 33 | 13 |
2023-06-05 | 24 | 90 | 79 | 09 | 11 | 29 | 17 |
2023-06-12 | 51 | 25 | 20 | 33 | 45 | 34 | 37 |
2023-06-19 | 00 | 29 | 40 | 31 | 60 | 77 | 28 |
2023-06-26 | 47 | 94 | 38 | 47 | 37 | 37 | 09 |
2023-07-03 | 59 | 19 | 68 | 06 | 03 | 53 | 36 |
2023-07-10 | 57 | 20 | 24 | 48 | 20 | 08 | 52 |
2023-07-17 | 41 | 14 | 84 | 37 | 54 | 81 | 70 |
2023-07-24 | 26 | 81 | 04 | 76 | 06 | 13 | 13 |
2023-07-31 | 24 | 87 | 89 | 30 | 37 | 54 | 64 |
2023-08-07 | 61 | 67 | 70 | 53 | 92 | 63 | 40 |
2023-08-14 | 88 | 44 | 43 | 48 | 96 | 32 | |
2023-08-21 | 35 | 65 | 26 | 03 | 00 | 77 | 08 |
2023-08-28 | 11 | 49 | 64 | 26 | 11 | 75 | 45 |
2023-09-04 | 36 | 75 | 39 | 23 | 51 | 09 | 12 |
2023-09-11 | 54 | 65 | 61 | 01 | 44 | 72 | 74 |
2023-09-18 | 38 | 06 | 01 | 44 | 65 | 22 | 18 |
2023-09-25 | 95 | 45 | 43 | 09 | 68 | 81 | 62 |
2023-10-02 | 67 | 51 | 89 | 28 | 98 | 57 | 21 |
2023-10-09 | 07 | 32 | 69 | 62 | 59 | 37 | |
2023-10-16 | 61 | 55 | 01 | 32 | 39 | 14 | 67 |
2023-10-23 | 03 | 62 | 49 | 85 | 58 | 52 | 42 |
2023-10-30 | 09 | 69 | 12 | 94 | 27 | 89 | 71 |
2023-11-06 | 8 | 57 | 13 | 85 |
Go to Top