👉 LIVE UPDATE 👈
05 Oct, 2023 02:29:41 AM
Go to Bottom
SRIDEVI JODI CHART
Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
2021-09-06 | 06 | 66 | 49 | 49 | 28 | 48 | 61 |
2021-09-13 | 24 | 70 | 76 | 03 | 05 | 33 | 90 |
2021-09-20 | 43 | 34 | 34 | 16 | 09 | 70 | 72 |
2021-09-27 | 19 | 51 | 82 | 95 | 93 | 26 | 37 |
2021-10-04 | 98 | 30 | 51 | 76 | 71 | 65 | 69 |
2021-10-11 | 06 | 20 | 41 | 79 | 10 | 90 | 78 |
2021-10-18 | 90 | 97 | 97 | 45 | 58 | 68 | 21 |
2021-10-25 | 78 | 04 | 95 | 97 | 21 | 87 | 64 |
2021-11-01 | 13 | 68 | 1 | 80 | 29 | 28 | 69 |
2021-11-08 | 07 | 80 | 74 | 48 | 41 | 46 | 86 |
2021-11-15 | 40 | 36 | 75 | 35 | 12 | 48 | 30 |
2021-11-22 | 80 | 32 | 02 | 88 | 99 | 58 | 58 |
2021-11-29 | 66 | 66 | 64 | 45 | 46 | 16 | 35 |
2021-12-06 | 91 | 58 | 75 | 40 | 47 | 76 | 27 |
2021-12-13 | 95 | 19 | 94 | 73 | 33 | 64 | 04 |
2021-12-20 | 33 | 41 | 11 | 44 | 02 | 11 | 98 |
2021-12-27 | 93 | 01 | 02 | 28 | 06 | 11 | 56 |
2022-01-03 | 77 | 02 | 89 | 51 | 45 | 98 | 84 |
2022-01-10 | 95 | 65 | 23 | 29 | 26 | 84 | 81 |
2022-01-17 | 65 | 93 | 80 | 55 | 26 | 05 | 29 |
2022-01-24 | 80 | 27 | ** | 76 | 65 | 72 | 32 |
2022-01-31 | 95 | 48 | 99 | 99 | 19 | 88 | |
2022-02-07 | 01 | 68 | 63 | 50 | 58 | 63 | 63 |
2022-02-14 | 71 | 79 | 15 | 95 | 44 | 58 | 47 |
2022-02-21 | 63 | 15 | 52 | 13 | 70 | 72 | 23 |
2022-02-28 | 72 | 15 | 30 | 30 | 29 | 12 | 49 |
2022-03-07 | 04 | 88 | 61 | 37 | 13 | 15 | 12 |
2022-03-14 | 77 | 57 | 55 | 98 | ** | 04 | 69 |
2022-03-21 | 38 | 98 | 13 | 90 | 05 | 32 | 05 |
2022-03-28 | 46 | 94 | 09 | 04 | 77 | 42 | 67 |
2022-04-04 | 36 | 18 | 14 | 75 | 79 | 84 | 70 |
2022-04-11 | 58 | 51 | 46 | 34 | 10 | 10 | 76 |
2022-04-18 | 79 | 79 | 26 | 88 | 04 | 98 | 38 |
2022-04-25 | 09 | 29 | 08 | 61 | 74 | 71 | 03 |
2022-05-02 | 38 | 66 | 22 | 20 | 21 | 40 | 84 |
2022-05-09 | 78 | 41 | 98 | 20 | 81 | 03 | 08 |
2022-05-16 | 03 | 60 | 79 | 15 | 21 | 68 | 62 |
2022-05-23 | 69 | 97 | 47 | 39 | 59 | 18 | 47 |
2022-05-30 | 06 | 04 | 06 | 77 | 66 | 42 | 69 |
2022-06-06 | 01 | 21 | 72 | 59 | 59 | 01 | 45 |
2022-06-13 | 05 | 19 | 97 | 32 | 54 | 12 | 87 |
2022-06-20 | 61 | 59 | 03 | 54 | 72 | 26 | 17 |
2022-06-27 | 32 | 25 | 33 | 11 | 19 | 59 | 73 |
2022-07-04 | 88 | 95 | 64 | 64 | 73 | 66 | 66 |
2022-07-11 | 52 | 20 | 28 | 26 | 48 | 34 | 19 |
2022-07-18 | 81 | 49 | 66 | 08 | 70 | 12 | 07 |
2022-07-25 | 68 | 35 | 49 | 97 | 59 | 01 | 07 |
2022-08-01 | 28 | 42 | 48 | 42 | 10 | 31 | 83 |
2022-08-08 | 28 | 62 | 51 | 71 | 18 | 52 | 06 |
2022-08-15 | ** | 23 | 80 | 89 | 05 | 09 | 42 |
2022-08-22 | 39 | 28 | 07 | 44 | 80 | 81 | 85 |
2022-08-29 | 17 | 83 | 65 | 54 | 76 | 07 | 03 |
2022-09-05 | 77 | 77 | 13 | 55 | 13 | 37 | 74 |
2022-09-12 | 69 | 83 | 38 | 47 | 84 | 04 | 75 |
2022-09-19 | 04 | 17 | 87 | 19 | 60 | 63 | 59 |
2022-09-26 | 83 | 11 | 92 | 64 | 97 | 88 | 56 |
2022-10-03 | 35 | 03 | 07 | 22 | 49 | 41 | 49 |
2022-10-10 | 61 | 55 | 42 | 46 | 61 | 23 | 24 |
2022-10-17 | 78 | 53 | 53 | 58 | 96 | 24 | 02 |
2022-10-24 | 39 | 31 | 38 | 06 | 65 | 25 | |
2022-10-31 | 26 | 25 | 09 | 06 | 77 | 67 | 68 |
2022-11-07 | 59 | 87 | 92 | 82 | 28 | 67 | 05 |
2022-11-14 | 19 | 68 | 04 | 50 | 02 | 29 | 25 |
2022-11-21 | 21 | 80 | 11 | 33 | 65 | 46 | 36 |
2022-11-28 | 25 | 93 | 76 | 00 | 80 | 44 | 65 |
2022-12-05 | 53 | 31 | 39 | 41 | 32 | 40 | 62 |
2022-12-12 | 00 | 14 | 76 | 28 | 93 | 44 | 39 |
2022-12-19 | 70 | 02 | 70 | 62 | 85 | 83 | 43 |
2022-12-26 | 94 | 98 | 44 | 59 | 14 | 63 | 16 |
2023-01-02 | 27 | 09 | 36 | 92 | 87 | 41 | 74 |
2023-01-09 | 98 | 69 | 12 | 17 | 51 | 03 | 88 |
2023-01-16 | 24 | 28 | 13 | 44 | 05 | 90 | 13 |
2023-01-23 | 11 | 65 | 20 | ** | 88 | 72 | 65 |
2023-01-30 | 05 | 84 | 62 | 05 | 32 | 45 | 24 |
2023-02-06 | 59 | 54 | 26 | 12 | 80 | 63 | 35 |
2023-02-13 | 49 | 29 | 85 | 08 | 86 | 38 | 19 |
2023-02-20 | 67 | 65 | 52 | 72 | 07 | 94 | 71 |
2023-02-27 | 49 | 68 | 55 | 11 | 20 | 90 | 28 |
2023-03-06 | 20 | ** | ** | 76 | 66 | 89 | 48 |
2023-03-13 | 00 | 39 | 05 | 87 | 28 | 52 | 48 |
2023-03-20 | 06 | 46 | 40 | 18 | 23 | 03 | 79 |
2023-03-27 | 27 | 13 | 15 | 89 | 42 | 63 | 42 |
2023-04-03 | 01 | 01 | 87 | 97 | 55 | 05 | 49 |
2023-04-10 | 39 | 80 | 80 | 93 | 97 | 97 | 07 |
2023-04-17 | 51 | 45 | 24 | 11 | 40 | 66 | 71 |
2023-04-24 | 53 | 88 | 17 | 81 | 07 | 97 | 85 |
2023-05-01 | 39 | 88 | 21 | 01 | 40 | 69 | 41 |
2023-05-08 | 88 | 51 | 22 | 85 | 72 | 28 | 86 |
2023-05-15 | 58 | 40 | 45 | 85 | 66 | 72 | 29 |
2023-05-22 | 29 | 03 | 78 | 09 | 18 | 60 | 13 |
2023-05-29 | 67 | 30 | 24 | 85 | 42 | 89 | 81 |
2023-06-05 | 06 | 47 | 01 | 81 | 75 | 33 | 65 |
2023-06-12 | 60 | 98 | 75 | 41 | 78 | 29 | 26 |
2023-06-19 | 48 | 55 | 55 | 75 | 67 | 17 | 96 |
2023-06-26 | 83 | 08 | 84 | 24 | 23 | 25 | 95 |
2023-07-03 | 61 | 94 | 61 | 04 | 32 | 72 | 39 |
2023-07-10 | 54 | 94 | 96 | 16 | 96 | 37 | 58 |
2023-07-17 | 89 | 33 | 44 | 97 | 19 | 06 | 51 |
2023-07-24 | 02 | 77 | 76 | 95 | 38 | 82 | 82 |
2023-07-31 | 40 | 40 | 79 | 90 | 55 | 99 | 35 |
2023-08-07 | 17 | 70 | 71 | 17 | 93 | 59 | 79 |
2023-08-14 | 05 | 73 | 86 | 86 | 08 | 01 | |
2023-08-21 | 13 | 29 | 06 | 79 | 12 | 29 | 45 |
2023-08-28 | 41 | 83 | 70 | 35 | 58 | 46 | 27 |
2023-09-04 | 60 | 72 | 41 | 08 | 01 | 08 | 87 |
2023-09-11 | 99 | 92 | 82 | 04 | 71 | 22 | 18 |
2023-09-18 | 70 | 30 | 16 | 64 | 98 | 13 | 66 |
2023-09-25 | 08 | 50 | 29 | 95 | 09 | 38 | 95 |
2023-10-02 | 98 | 09 | 58 |
Go to Top