👉 LIVE UPDATE 👈
17 Apr, 2021 04:19:28 AM
Go to Bottom
KALYAN NIGHT JODI CHART
Date | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|
2019-12-30 | 30 | 59 | 73 | 45 | 45 |
2020-01-06 | 59 | 84 | 90 | 07 | 29 |
2020-01-13 | 09 | 24 | 74 | 27 | 04 |
2020-01-20 | 67 | 53 | 81 | 79 | 73 |
2020-01-27 | 08 | 66 | 88 | 06 | 64 |
2020-02-03 | 51 | 45 | 66 | 12 | 01 |
2020-02-10 | 17 | 72 | 99 | 67 | 87 |
2020-02-17 | 76 | 25 | 80 | 67 | 03 |
2020-02-24 | 48 | 67 | 66 | 84 | 15 |
2020-03-02 | 72 | 40 | 79 | 43 | 92 |
2020-03-09 | 13 | ** | 29 | 99 | 71 |
2020-03-16 | 33 | 07 | 31 | 83 | 27 |
2020-03-23 | ** | ** | ** | ** | ** |
2020-03-30 | ** | ** | ** | ** | ** |
2020-04-06 | ** | ** | ** | ** | ** |
2020-04-13 | ** | ** | ** | ** | ** |
2020-04-20 | ** | ** | ** | ** | ** |
2020-04-27 | ** | ** | ** | ** | ** |
2020-05-04 | ** | ** | ** | ** | ** |
2020-05-11 | 81 | 15 | 01 | 22 | 08 |
2020-05-18 | 58 | 61 | 56 | 57 | 91 |
2020-05-25 | 09 | 66 | 00 | 35 | 88 |
2020-06-01 | 45 | 05 | 43 | 21 | 18 |
2020-06-08 | 65 | 77 | 29 | 77 | 86 |
2020-06-15 | 60 | 06 | 76 | 87 | 35 |
2020-06-22 | 26 | 30 | 79 | 28 | 82 |
2020-06-29 | 86 | 78 | 32 | 52 | 24 |
2020-07-06 | 22 | 84 | 45 | 20 | 52 |
2020-07-13 | 67 | 87 | 41 | 73 | 00 |
2020-07-20 | 70 | 30 | 73 | 73 | 56 |
2020-07-27 | 19 | 19 | 36 | 46 | 79 |
2020-08-03 | 32 | 16 | 11 | 59 | 31 |
2020-08-10 | 42 | 84 | 31 | 67 | 27 |
2020-08-17 | 08 | 37 | 13 | 18 | 90 |
2020-08-24 | 71 | 41 | 57 | 98 | 40 |
2020-08-31 | 19 | 89 | 05 | 88 | 88 |
2020-09-07 | 29 | 46 | 46 | 88 | 08 |
2020-09-14 | 18 | 72 | 58 | 40 | 21 |
2020-09-21 | 44 | 29 | 54 | 65 | 63 |
2020-09-28 | 48 | 19 | 59 | 75 | 51 |
2020-10-05 | 54 | 70 | 82 | 36 | 80 |
2020-10-12 | 62 | 23 | 66 | 15 | 32 |
2020-10-19 | 62 | 12 | 03 | 98 | 71 |
2020-10-26 | 86 | 92 | 56 | 38 | 35 |
2020-11-02 | 53 | 99 | 73 | 74 | 22 |
2020-11-09 | ** | ** | ** | ** | ** |
2020-11-16 | ** | ** | ** | ** | ** |
2020-11-23 | 08 | 14 | 31 | 35 | 73 |
2020-11-30 | 56 | 10 | 60 | 31 | 07 |
2020-12-07 | 56 | 47 | 79 | 08 | 43 |
2020-12-14 | 19 | 24 | 17 | 39 | 04 |
2020-12-21 | 10 | 28 | 56 | 55 | 08 |
2020-12-28 | 93 | 24 | 24 | 89 | 78 |
2021-01-04 | 32 | 13 | 55 | 21 | 99 |
2021-01-11 | 57 | 83 | 02 | 07 | 28 |
2021-01-18 | 38 | 36 | 48 | 60 | 45 |
2021-01-25 | 82 | ** | 32 | 84 | 44 |
2021-02-01 | 39 | 58 | 99 | 72 | 81 |
2021-02-08 | 75 | 33 | 81 | 88 | 09 |
2021-02-15 | 34 | 59 | 59 | 02 | 42 |
2021-02-22 | 28 | 51 | 14 | 64 | 33 |
2021-03-01 | 94 | 81 | 87 | 94 | 47 |
2021-03-08 | 47 | 52 | 17 | 46 | 76 |
2021-03-15 | 61 | 64 | 99 | 40 | 94 |
2021-03-22 | 77 | 65 | 68 | 24 | 71 |
2021-03-29 | ** | 39 | 65 | 55 | 68 |
2021-04-05 | 67 | 93 | 40 | 33 | 06 |
2021-04-12 | 48 | 37 | 93 | 42 | 52 |
Go to Top