👉 LIVE UPDATE 👈

03 Dec, 2023 11:18:46 PM


Go to Bottom
MAIN BAZAR JODI CHART
Date Mon Tue Wed Thu Fri
2019-12-30 15 89 38 86 68
2020-01-06 73 96 72 60 69
2020-01-13 88 46 25 01 89
2020-01-20 31 38 77 30 25
2020-01-27 36 05 62 15 49
2020-02-03 80 76 43 12 53
2020-02-10 15 92 37 39 32
2020-02-17 81 43 84 84 74
2020-02-24 45 12 18 40 24
2020-03-02 40 72 17 46 70
2020-03-09 ** ** 71 66 70
2020-03-16 30 31 39 98 11
2020-03-23 ** ** ** ** **
2020-03-30 ** ** ** ** **
2020-04-06 ** ** ** ** **
2020-04-13 ** ** ** ** **
2020-04-20 ** ** ** ** **
2020-04-27 ** ** ** ** **
2020-05-04 ** ** ** ** **
2020-05-11 13 61 44 21 93
2020-05-18 05 03 55 29 26
2020-05-25 54 75 51 37 17
2020-06-01 65 05 89 69 32
2020-06-08 28 66 59 99 84
2020-06-15 96 30 40 99 81
2020-06-22 30 82 41 62 44
2020-06-29 46 37 64 47 60
2020-07-06 55 24 16 30 88
2020-07-13 04 02 74 61 67
2020-07-20 17 43 01 01 58
2020-07-27 35 39 58 18 62
2020-08-03 52 23 90 46 41
2020-08-10 57 07 65 62 32
2020-08-17 25 59 02 85 87
2020-08-24 81 66 19 97 93
2020-08-31 82 42 00 16 33
2020-09-07 49 18 65 86 70
2020-09-14 38 00 26 89 44
2020-09-21 67 88 49 27 67
2020-09-28 21 97 47 43 67
2020-10-05 70 20 39 50 95
2020-10-12 93 97 31 03 74
2020-10-19 76 90 42 52 61
2020-10-26 29 45 16 03 10
2020-11-02 43 16 18 25 08
2020-11-09 ** ** ** ** **
2020-11-16 ** ** ** ** **
2020-11-23 13 21 94 23 10
2020-11-30 56 15 28 65 25
2020-12-07 91 39 39 97 49
2020-12-14 97 37 39 31 57
2020-12-21 36 74 55 03 51
2020-12-28 78 41 63 19 18
2021-01-04 73 20 16 13 48
2021-01-11 48 20 99 47 60
2021-01-18 08 08 01 19 39
2021-01-25 20 ** 70 59 24
2021-02-01 23 76 37 55 55
2021-02-08 69 19 60 98 69
2021-02-15 88 12 20 55 53
2021-02-22 29 80 18 11 76
2021-03-01 29 63 74 54 87
2021-03-08 49 11 22 07 99
2021-03-15 60 11 13 59 53
2021-03-22 53 36 96 39 28
2021-03-29 ** 65 80 26 93
2021-04-05 81 62 88 59 51
2021-04-12 93 42 40 72 01
2021-04-19 87 41 23 13 00
2021-04-26 30 87 18 37 52
2021-05-03 86 41 43 27 59
2021-05-10 45 24 56 60 54
2021-05-17 33 68 27 28 38
2021-05-24 80 15 80 25 16
2021-05-31 92 89 98 00 92
2021-06-07 32 46 59 95 83
2021-06-14 62 84 31 37 90
2021-06-21 02 44 66 44 18
2021-06-28 67 00 50 10 54
2021-07-05 68 04 81 32 57
2021-07-12 44 30 76 66 37
2021-07-19 67 31 60 02 73
2021-07-26 48 98 08 41 95
2021-08-02 51 12 06 81 26
2021-08-09 54 82 14 03 29
2021-08-16 51 04 92 85 74
2021-08-23 73 22 15 53 00
2021-08-30 20 78 78 78 84
2021-09-06 79 18 70 22 65
2021-09-13 54 39 14 63 80
2021-09-20 39 13 81 72 92
2021-09-27 50 53 72 38 80
2021-10-04 87 10 71 73 76
2021-10-11 60 31 01 13 45
2021-10-18 59 53 83 64 52
2021-10-25 29 00 91 41 94
2021-11-01 ** ** ** ** **
2021-11-08 ** 08 88 09 97
2021-11-15 60 38 74 97 50
2021-11-22 48 29 28 48 67
2021-11-29 41 79 23 79 10
2021-12-06 68 32 95 76 13
2021-12-13 75 57 39 20 90
2021-12-20 59 35 21 62 10
2021-12-27 40 39 52 96 86
2022-01-03 02 52 86 94 82
2022-01-10 44 18 00 15 35
2022-01-17 94 66 18 43 18
2022-01-24 82 16 ** 10 17
2022-01-31 36 50 30 37 76
2022-02-07 24 21 38 22 68
2022-02-14 51 10 55 30 35
2022-02-21 00 37 47 70 95
2022-02-28 84 69 65 67 56
2022-03-07 88 44 48 35 64
2022-03-14 49 59 27 72 **
2022-03-21 82 59 25 06 64
2022-03-28 19 20 07 46 42
2022-04-04 5 67 03 43 92
2022-04-11 03 61 46 32 47
2022-04-18 73 84 70 70 89
2022-04-25 78 03 75 13 96
2022-05-02 96 22 01 37 1
2022-05-09 12 09 60 44 32
2022-05-16 75 07 78 33 00
2022-05-23 13 13 02 36 30
2022-05-30 16 45 64 72 21
2022-06-06 99 21 46 30 57
2022-06-13 07 15 16 33 61
2022-06-20 53 41 70 94 04
2022-06-27 23 68 13 91 79
2022-07-04 66 32 16 63 45
2022-07-11 73 91 27 36 04
2022-07-18 71 26 04 21 49
2022-07-25 99 05 60 69 77
2022-08-01 57 96 38 03 20
2022-08-08 50 42 42 98 28
2022-08-15 ** 12 94 51 79
2022-08-22 33 99 19 79 69
2022-08-29 68 67 38 50 53
2022-09-05 01 72 74 54 70
2022-09-12 31 72 37 58 56
2022-09-19 35 69 04 48 94
2022-09-26 18 74 68 61 08
2022-10-03 84 03 24 74 03
2022-10-10 39 27 24 18 62
2022-10-17 66 09 07 83 42
2022-10-24 ** ** ** **
2022-10-31 90 20 82 53 59
2022-11-07 46 10 63 78 90
2022-11-14 08 60 24 40 37
2022-11-21 71 40 71 44 81
2022-11-28 22 25 95 41 45
2022-12-05 46 88 93 79 35
2022-12-12 04 04 33 10 44
2022-12-19 43 45 52 15 01
2022-12-26 66 18 77 79 02
2023-01-02 93 49 15 62 88
2023-01-09 74 31 56 53 31
2023-01-16 31 52 24 60 84
2023-01-23 18 64 63 ** 40
2023-01-30 10 53 89 85 52
2023-02-06 76 92 4 28 19
2023-02-13 19 36 97 12 36
2023-02-20 57 79 76 96 47
2023-02-27 75 84 45 88 43
2023-03-06 32 88 ** 51 65
2023-03-13 89 92 58 57 13
2023-03-20 32 71 88 76 81
2023-03-27 44 71 60 93 30
2023-04-03 88 72 57 40 90
2023-04-10 13 10 9 90 95
2023-04-17 28 28 11 56 27
2023-04-24 12 72 26 77 93
2023-05-01 58 87 24 56 26
2023-05-08 64 34 87 24 80
2023-05-15 47 15 93 82 64
2023-05-22 62 85 37 61 13
2023-05-29 95 14 03 98 20
2023-06-05 10 77 05 69 63
2023-06-12 61 43 05 13 9
2023-06-19 35 73 20 07 14
2023-06-26 99 26 93 50 99
2023-07-03 65 43 42 81 05
2023-07-10 52 03 79 31 48
2023-07-17 91 11 42 11 69
2023-07-24 30 94 24 25 61
2023-07-31 94 77 18 88 24
2023-08-07 75 92 69 40 92
2023-08-14 44 61 67 20
2023-08-21 22 75 05 94 44
2023-08-28 60 22 89 81 47
2023-09-04 41 37 1 98 74
2023-09-11 26 31 78 5 59
2023-09-18 88 97 44 25 51
2023-09-25 69 86 68 38 77
2023-10-02 83 83 35 2 2
2023-10-09 8 6 39 30
2023-10-16 25 2 4 25 0
2023-10-23 47 40 24 35 84
2023-10-30 50 57 8 30 2
2023-11-06 2 67 41 30

Go to Top
Home
Guessing Forum
Expert Forum