👉 LIVE UPDATE 👈
28 Feb, 2021 08:00:22 AM
Go to Bottom
MAIN BAZAR JODI CHART
Date | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|
2019-12-30 | 15 | 89 | 38 | 86 | 68 |
2020-01-06 | 73 | 96 | 72 | 60 | 69 |
2020-01-13 | 88 | 46 | 25 | 01 | 89 |
2020-01-20 | 31 | 38 | 77 | 30 | 25 |
2020-01-27 | 36 | 05 | 62 | 15 | 49 |
2020-02-03 | 80 | 76 | 43 | 12 | 53 |
2020-02-10 | 15 | 92 | 37 | 39 | 32 |
2020-02-17 | 81 | 43 | 84 | 84 | 74 |
2020-02-24 | 45 | 12 | 18 | 40 | 24 |
2020-03-02 | 40 | 72 | 17 | 46 | 70 |
2020-03-09 | ** | ** | 71 | 66 | 70 |
2020-03-16 | 30 | 31 | 39 | 98 | 11 |
2020-03-23 | ** | ** | ** | ** | ** |
2020-03-30 | ** | ** | ** | ** | ** |
2020-04-06 | ** | ** | ** | ** | ** |
2020-04-13 | ** | ** | ** | ** | ** |
2020-04-20 | ** | ** | ** | ** | ** |
2020-04-27 | ** | ** | ** | ** | ** |
2020-05-04 | ** | ** | ** | ** | ** |
2020-05-11 | 13 | 61 | 44 | 21 | 93 |
2020-05-18 | 05 | 03 | 55 | 29 | 26 |
2020-05-25 | 54 | 75 | 51 | 37 | 17 |
2020-06-01 | 65 | 05 | 89 | 69 | 32 |
2020-06-08 | 28 | 66 | 59 | 99 | 84 |
2020-06-15 | 96 | 30 | 40 | 99 | 81 |
2020-06-22 | 30 | 82 | 41 | 62 | 44 |
2020-06-29 | 46 | 37 | 64 | 47 | 60 |
2020-07-06 | 55 | 24 | 16 | 30 | 88 |
2020-07-13 | 04 | 02 | 74 | 61 | 67 |
2020-07-20 | 17 | 43 | 01 | 01 | 58 |
2020-07-27 | 35 | 39 | 58 | 18 | 62 |
2020-08-03 | 52 | 23 | 90 | 46 | 41 |
2020-08-10 | 57 | 07 | 65 | 62 | 32 |
2020-08-17 | 25 | 59 | 02 | 85 | 87 |
2020-08-24 | 81 | 66 | 19 | 97 | 93 |
2020-08-31 | 82 | 42 | 00 | 16 | 33 |
2020-09-07 | 49 | 18 | 65 | 86 | 70 |
2020-09-14 | 38 | 00 | 26 | 89 | 44 |
2020-09-21 | 67 | 88 | 49 | 27 | 67 |
2020-09-28 | 21 | 97 | 47 | 43 | 67 |
2020-10-05 | 70 | 20 | 39 | 50 | 95 |
2020-10-12 | 93 | 97 | 31 | 03 | 74 |
2020-10-19 | 76 | 90 | 42 | 52 | 61 |
2020-10-26 | 29 | 45 | 16 | 03 | 10 |
2020-11-02 | 43 | 16 | 18 | 25 | 08 |
2020-11-09 | ** | ** | ** | ** | ** |
2020-11-16 | ** | ** | ** | ** | ** |
2020-11-23 | 13 | 21 | 94 | 23 | 10 |
2020-11-30 | 56 | 15 | 28 | 65 | 25 |
2020-12-07 | 91 | 39 | 39 | 97 | 49 |
2020-12-14 | 97 | 37 | 39 | 31 | 57 |
2020-12-21 | 36 | 74 | 55 | 03 | 51 |
2020-12-28 | 78 | 41 | 63 | 19 | 18 |
2021-01-04 | 73 | 20 | 16 | 13 | 48 |
2021-01-11 | 48 | 20 | 99 | 47 | 60 |
2021-01-18 | 08 | 08 | 01 | 19 | 39 |
2021-01-25 | 20 | ** | 70 | 59 | 24 |
2021-02-01 | 23 | 76 | 37 | 55 | 55 |
2021-02-08 | 69 | 19 | 60 | 98 | 69 |
2021-02-15 | 88 | 12 | 20 | 55 | 53 |
2021-02-22 | 29 | 80 | 18 | 11 | 76 |
Go to Top