👉 LIVE UPDATE 👈
04 Dec, 2023 12:50:04 AM
-
MAIN BAZAR
Loading...
Refresh
Go to Bottom
RAJDHANI NIGHT JODI CHART
Date | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|
2020-01-06 | 58 | 06 | 44 | 22 | 17 |
2020-01-13 | 61 | 26 | 92 | 87 | 60 |
2020-01-20 | 43 | 67 | 20 | 09 | 12 |
2020-01-27 | 10 | 61 | 31 | 75 | 12 |
2020-02-03 | 94 | 92 | 36 | 13 | 23 |
2020-02-10 | 28 | 01 | 87 | 53 | 93 |
2020-02-17 | 85 | 57 | 41 | 61 | 92 |
2020-02-24 | 68 | 69 | 84 | 03 | 19 |
2020-03-02 | 71 | 74 | 31 | 36 | 60 |
2020-03-09 | 44 | ** | 60 | 27 | 42 |
2020-03-16 | 69 | 83 | 27 | 00 | 26 |
2020-03-23 | 64 | 20 | 55 | 06 | 72 |
2020-03-30 | 33 | 89 | 48 | 77 | 43 |
2020-04-06 | 71 | 32 | 87 | 35 | 84 |
2020-04-13 | 15 | 25 | 32 | 72 | 04 |
2020-04-20 | 57 | 29 | 34 | 72 | 88 |
2020-04-27 | 42 | 29 | 24 | 08 | 10 |
2020-05-04 | 24 | 09 | 53 | 06 | 65 |
2020-05-11 | 63 | 09 | 24 | 87 | 02 |
2020-05-18 | 12 | 94 | 24 | 55 | 29 |
2020-05-25 | 67 | 38 | 64 | 17 | 58 |
2020-06-01 | 44 | 62 | 65 | 33 | 68 |
2020-06-08 | 17 | 20 | 02 | 72 | 63 |
2020-06-15 | 86 | 79 | 79 | 00 | 46 |
2020-06-22 | 66 | 28 | 02 | 64 | 04 |
2020-06-29 | 86 | 26 | 30 | 83 | 97 |
2020-07-06 | 44 | 03 | 52 | 94 | 10 |
2020-07-13 | 48 | 99 | 88 | 32 | 72 |
2020-07-20 | 35 | 02 | 23 | 99 | 39 |
2020-07-27 | 15 | 93 | 36 | 21 | 65 |
2020-08-03 | 72 | 20 | 66 | 38 | 33 |
2020-08-10 | 24 | 65 | 08 | 04 | 20 |
2020-08-17 | 68 | 56 | 34 | 17 | 19 |
2020-08-24 | 72 | 13 | 34 | 64 | 80 |
2020-08-31 | 44 | 96 | 05 | 60 | 98 |
2020-09-07 | 27 | 80 | 97 | 01 | 63 |
2020-09-14 | 63 | 04 | 58 | 93 | 11 |
2020-09-21 | 28 | 14 | 66 | 23 | 42 |
2020-09-28 | 31 | 51 | 10 | 00 | 61 |
2020-10-05 | 38 | 52 | 69 | 71 | 75 |
2020-10-12 | 82 | 93 | 10 | 98 | 75 |
2020-10-19 | 99 | 01 | 76 | 31 | 47 |
2020-10-26 | 94 | 54 | 75 | 76 | 09 |
2020-11-02 | 72 | 59 | 59 | 14 | 45 |
2020-11-09 | ** | ** | ** | ** | ** |
2020-11-16 | 46 | 90 | 57 | 31 | 27 |
2020-11-23 | 48 | 93 | 81 | 63 | 37 |
2020-11-30 | 22 | 90 | 40 | 98 | 78 |
2020-12-07 | 97 | 41 | 58 | 74 | 00 |
2020-12-14 | 82 | 90 | 76 | 40 | 73 |
2020-12-21 | 29 | 96 | 49 | 68 | 03 |
2020-12-28 | 24 | 62 | 11 | 89 | 48 |
2021-01-04 | 37 | 84 | 18 | 11 | 66 |
2021-01-11 | 24 | 35 | 52 | 39 | 42 |
2021-01-18 | 47 | 99 | 95 | 54 | 23 |
2021-01-25 | 47 | ** | 78 | 85 | 44 |
2021-02-01 | 91 | 56 | 93 | 29 | 98 |
2021-02-08 | 13 | 91 | 01 | 80 | 35 |
2021-02-15 | 98 | 34 | 12 | 16 | 52 |
2021-02-22 | 90 | 48 | 72 | 66 | 58 |
2021-03-01 | 61 | 11 | 30 | 56 | 78 |
2021-03-08 | 64 | 74 | 24 | 49 | 71 |
2021-03-15 | 11 | 26 | 26 | 73 | 13 |
2021-03-22 | 56 | 65 | 41 | 45 | 68 |
2021-03-29 | ** | 73 | 32 | 91 | 29 |
2021-04-05 | 40 | 33 | 35 | 91 | 32 |
2021-04-12 | 42 | 00 | 99 | 50 | 12 |
2021-04-19 | 70 | 82 | 28 | 63 | 41 |
2021-04-26 | 93 | 02 | 88 | 67 | 44 |
2021-05-03 | 63 | 11 | 72 | 54 | 51 |
2021-05-10 | 50 | 66 | 84 | 37 | 44 |
2021-05-17 | 94 | 51 | 36 | 08 | 44 |
2021-05-24 | 30 | 58 | 47 | 08 | 09 |
2021-05-31 | 32 | 44 | 10 | 12 | 36 |
2021-06-07 | 75 | 32 | 14 | 08 | 26 |
2021-06-14 | 58 | 53 | 34 | 41 | 32 |
2021-06-21 | 05 | 22 | 69 | 50 | 07 |
2021-06-28 | 67 | 92 | 22 | 70 | 09 |
2021-07-05 | 97 | 20 | 59 | 65 | 14 |
2021-07-12 | 10 | 01 | 52 | 66 | 49 |
2021-07-19 | 90 | 35 | 17 | 78 | 46 |
2021-07-26 | 78 | 19 | 24 | 35 | 29 |
2021-08-02 | 85 | 79 | 50 | 08 | 85 |
2021-08-09 | 74 | 86 | 31 | 52 | 76 |
2021-08-16 | 03 | 34 | 40 | 48 | 53 |
2021-08-23 | 80 | 25 | 02 | 04 | 66 |
2021-08-30 | 27 | 50 | 94 | 97 | 97 |
2021-09-06 | 12 | 02 | 61 | 05 | 74 |
2021-09-13 | 42 | 06 | 97 | 59 | 46 |
2021-09-20 | 54 | 98 | 67 | 50 | 19 |
2021-09-27 | 82 | 50 | 91 | 73 | 18 |
2021-10-04 | 40 | 56 | 93 | 58 | 77 |
2021-10-11 | 48 | 81 | 82 | 60 | 65 |
2021-10-18 | 94 | 68 | 36 | 93 | 62 |
2021-10-25 | 41 | 11 | 46 | 13 | 31 |
2021-11-01 | ** | ** | ** | ** | ** |
2021-11-08 | ** | 07 | 08 | 25 | 39 |
2021-11-15 | 91 | 57 | 57 | 91 | 73 |
2021-11-22 | 84 | 87 | 20 | 01 | 39 |
2021-11-29 | 41 | 65 | 57 | 92 | 35 |
2021-12-06 | 30 | 22 | 21 | 46 | 82 |
2021-12-13 | 91 | 88 | 49 | 12 | 49 |
2021-12-20 | 00 | 54 | 58 | 03 | 43 |
2021-12-27 | 53 | 23 | 26 | 55 | 60 |
2022-01-03 | 15 | 53 | 05 | 04 | 04 |
2022-01-10 | 43 | 10 | 17 | 51 | 28 |
2022-01-17 | 31 | 12 | 84 | 82 | 52 |
2022-01-24 | 66 | 54 | ** | 46 | 03 |
2022-01-31 | 94 | 94 | 48 | 67 | 15 |
2022-02-07 | 04 | 53 | 29 | 41 | 85 |
2022-02-14 | 21 | 57 | 03 | 64 | 94 |
2022-02-21 | 63 | 43 | 57 | 33 | 17 |
2022-02-28 | 20 | 61 | 22 | 40 | 80 |
2022-03-07 | 28 | 13 | 90 | 33 | 41 |
2022-03-14 | 70 | 31 | 74 | 31 | ** |
2022-03-21 | 75 | 19 | 55 | 42 | 77 |
2022-03-28 | 24 | 71 | 96 | 39 | 01 |
2022-04-04 | 95 | 02 | 33 | 57 | 02 |
2022-04-11 | 43 | 77 | 13 | 52 | 09 |
2022-04-18 | 44 | 49 | 69 | 22 | 08 |
2022-04-25 | 57 | 50 | 74 | 00 | 40 |
2022-05-02 | 27 | 32 | 85 | 38 | 39 |
2022-05-09 | 06 | 94 | ** | 26 | 15 |
2022-05-16 | 65 | 81 | 86 | 32 | 86 |
2022-05-23 | 33 | 17 | 06 | 78 | 63 |
2022-05-30 | 00 | 02 | 25 | 79 | 90 |
2022-06-06 | 13 | 60 | 96 | 78 | 25 |
2022-06-13 | 01 | 04 | 22 | 98 | 84 |
2022-06-20 | 62 | 76 | 60 | 76 | 03 |
2022-06-27 | 33 | 74 | 69 | 08 | 69 |
2022-07-04 | 66 | 23 | 75 | 58 | 62 |
2022-07-11 | 97 | 02 | 12 | 54 | 80 |
2022-07-18 | 53 | 80 | 59 | 93 | 32 |
2022-07-25 | 77 | 92 | 80 | 66 | 44 |
2022-08-01 | 46 | 04 | 18 | 01 | 06 |
2022-08-08 | 77 | 58 | 50 | 87 | 02 |
2022-08-15 | ** | 17 | 52 | 82 | 09 |
2022-08-22 | 92 | 26 | 15 | 62 | 13 |
2022-08-29 | 74 | 34 | 15 | 31 | 98 |
2022-09-05 | 75 | 88 | 47 | 95 | 52 |
2022-09-12 | 38 | 06 | 31 | 13 | 41 |
2022-09-19 | 50 | 00 | 13 | 43 | 38 |
2022-09-26 | 00 | 86 | 91 | 71 | 15 |
2022-10-03 | 27 | 56 | 56 | 93 | 95 |
2022-10-10 | 13 | 35 | 52 | 73 | 35 |
2022-10-17 | 97 | 31 | 11 | 59 | 35 |
2022-10-24 | ** | ** | ** | ** | |
2022-10-31 | 96 | 00 | 89 | 26 | 67 |
2022-11-07 | 06 | 42 | 64 | 95 | 03 |
2022-11-14 | 44 | 27 | 43 | 39 | 77 |
2022-11-21 | 85 | 62 | 97 | 20 | 71 |
2022-11-28 | 20 | 01 | 74 | 26 | 09 |
2022-12-05 | 61 | 96 | 15 | 83 | 90 |
2022-12-12 | 86 | 48 | 04 | 46 | 27 |
2022-12-19 | 73 | 88 | 02 | 68 | 10 |
2022-12-26 | 34 | 88 | 63 | 79 | 59 |
2023-01-02 | 02 | 67 | 38 | 23 | 17 |
2023-01-09 | 34 | 58 | 60 | 06 | 56 |
2023-01-16 | 97 | 72 | 98 | 18 | 75 |
2023-01-23 | 89 | 76 | 21 | ** | 40 |
2023-01-30 | 24 | 73 | 40 | 78 | 23 |
2023-02-06 | 76 | 46 | 87 | 15 | 28 |
2023-02-13 | 53 | 21 | 08 | 21 | 69 |
2023-02-20 | 70 | 80 | 84 | 21 | 82 |
2023-02-27 | 18 | 01 | 23 | 82 | 93 |
2023-03-06 | 23 | 09 | ** | 78 | 53 |
2023-03-13 | 98 | 74 | 37 | 56 | 70 |
2023-03-20 | 19 | 74 | 85 | 03 | 42 |
2023-03-27 | 04 | 34 | 87 | 03 | 05 |
2023-04-03 | 94 | 85 | 09 | 94 | 59 |
2023-04-10 | 77 | 04 | 72 | 92 | 65 |
2023-04-17 | 44 | 19 | 95 | 68 | 51 |
2023-04-24 | 42 | 22 | 12 | 83 | 63 |
2023-05-01 | 51 | 67 | 83 | 25 | 25 |
2023-05-08 | 02 | 00 | 73 | 46 | 14 |
2023-05-15 | 84 | 59 | 19 | 86 | 24 |
2023-05-22 | 05 | 67 | 12 | 17 | 20 |
2023-05-29 | 88 | 10 | 39 | 00 | 65 |
2023-06-05 | 95 | 77 | 24 | 18 | 13 |
2023-06-12 | 21 | 93 | 61 | 83 | 6 |
2023-06-19 | 23 | 40 | 57 | 26 | 45 |
2023-06-26 | 61 | 61 | 78 | 11 | 33 |
2023-07-03 | 09 | 11 | 72 | 14 | 20 |
2023-07-10 | 39 | 13 | 27 | 07 | 78 |
2023-07-17 | 37 | 39 | 30 | 93 | 91 |
2023-07-24 | 68 | 89 | 57 | 56 | 99 |
2023-07-31 | 49 | 81 | 33 | 71 | 91 |
2023-08-07 | 99 | 76 | 70 | 55 | 78 |
2023-08-14 | 06 | 52 | 44 | 09 | |
2023-08-21 | 58 | 65 | 59 | 78 | 53 |
2023-08-28 | 11 | 96 | 68 | 36 | 04 |
2023-09-04 | 43 | 99 | 86 | 67 | 99 |
2023-09-11 | 72 | 61 | 94 | 99 | 01 |
2023-09-18 | 98 | 16 | 87 | 12 | 96 |
2023-09-25 | 20 | 63 | 99 | 45 | 81 |
2023-10-02 | 94 | 73 | 47 | 53 | 53 |
2023-10-09 | 91 | 04 | 41 | 6 | |
2023-10-16 | 37 | 02 | 9 | 89 | 4 |
2023-10-23 | 33 | 40 | 61 | 12 | 53 |
2023-10-30 | 16 | 02 | 8 | 01 | 20 |
2023-11-06 | 38 | 34 | 42 | 56 |
Go to Top