👉 LIVE UPDATE 👈

03 Dec, 2023 11:00:29 PM


Go to Bottom
KALYAN JODI CHART
Date Mon Tue Wed Thu Fri Sat
2019-12-30 22 23 49 21 68
2020-01-06 06 90 94 15 40 64
2020-01-13 76 11 12 29 55 04
2020-01-20 49 54 31 54 23 77
2020-01-27 41 22 67 04 95 10
2020-02-03 56 31 15 01 16 34
2020-02-10 64 59 37 73 69 34
2020-02-17 85 91 96 06 41 06
2020-02-24 74 91 80 25 39 67
2020-03-02 71 78 62 42 03 87
2020-03-09 30 ** 57 70 26 65
2020-03-16 31 25 98 78 97 70
2020-03-23 ** ** ** ** ** **
2020-03-30 ** ** ** ** **
2020-04-06 ** ** ** ** ** **
2020-04-13 ** ** ** ** ** **
2020-04-20 ** ** ** ** ** **
2020-04-27 ** ** ** ** ** **
2020-05-04 ** ** ** ** ** **
2020-05-11 56 09 39 44 40 24
2020-05-18 31 01 19 31 11 38
2020-05-25 61 63 88 95 54 05
2020-06-01 65 36 38 37 44 93
2020-06-08 44 29 51 87 08 77
2020-06-15 01 57 59 41 96 48
2020-06-22 64 40 46 08 51 23
2020-06-29 78 31 24 40 04 78
2020-07-06 77 70 11 44 87 43
2020-07-13 28 05 99 32 86 03
2020-07-20 71 67 67 62 73 05
2020-07-27 23 62 05 69 72 67
2020-08-03 34 58 52 43 45 75
2020-08-10 81 60 24 15 24 **
2020-08-17 05 61 19 85 43 60
2020-08-24 39 43 35 11 29 49
2020-08-31 59 61 92 19 06 21
2020-09-07 29 77 38 86 89 66
2020-09-14 71 71 28 92 40 35
2020-09-21 78 25 69 75 85 84
2020-09-28 83 57 66 54 01 52
2020-10-05 05 98 33 38 77 95
2020-10-12 66 44 76 82 97 64
2020-10-19 05 62 92 62 14 02
2020-10-26 63 54 80 05 80 02
2020-11-02 44 96 42 90 93 36
2020-11-09 ** ** ** ** ** **
2020-11-16 ** ** ** ** ** **
2020-11-23 88 14 69 68 93 16
2020-11-30 49 44 61 72 56 60
2020-12-07 12 01 89 74 36 32
2020-12-14 77 03 77 32 10 03
2020-12-21 54 77 12 08 32 65
2020-12-28 19 82 71 54 55 46
2021-01-04 36 18 63 74 82 31
2021-01-11 29 59 52 06 62 80
2021-01-18 52 30 36 52 53 03
2021-01-25 98 ** 02 51 37 75
2021-02-01 31 00 97 68 33 18
2021-02-08 81 98 12 30 70 17
2021-02-15 01 55 93 16 42 57
2021-02-22 40 49 80 43 43 72
2021-03-01 45 70 55 79 49 14
2021-03-08 22 81 60 90 63 06
2021-03-15 80 16 01 49 72 34
2021-03-22 71 72 84 76 33 94
2021-03-29 ** 48 84 68 18 19
2021-04-05 23 31 35 04 73 28
2021-04-12 99 02 35 73 92 79
2021-04-19 68 26 16 66 06 68
2021-04-26 08 66 70 41 22 15
2021-05-03 66 28 74 81 72 43
2021-05-10 38 20 57 38 79 34
2021-05-17 39 80 90 84 52 93
2021-05-24 38 32 29 97 19 95
2021-05-31 26 44 51 81 50 66
2021-06-07 83 80 28 23 21 43
2021-06-14 68 50 96 07 47 09
2021-06-21 79 41 06 45 32 53
2021-06-28 61 69 87 07 71 70
2021-07-05 07 67 71 26 26 91
2021-07-12 54 56 83 84 54 56
2021-07-19 02 33 49 16 59 34
2021-07-26 65 86 35 93 26 53
2021-08-02 89 00 66 08 22 29
2021-08-09 66 25 66 26 14 33
2021-08-16 80 07 54 94 60 18
2021-08-23 83 15 07 24 45 23
2021-08-30 59 64 15 91 92 18
2021-09-06 35 14 27 92 76 64
2021-09-13 30 85 10 73 55 87
2021-09-20 82 58 18 57 51 94
2021-09-27 80 99 76 22 18 30
2021-10-04 42 43 21 73 58 52
2021-10-11 24 22 91 76 92 86
2021-10-18 74 59 72 12 27 94
2021-10-25 94 16 57 69 21 65
2021-11-01 ** ** ** ** ** **
2021-11-08 ** 92 25 70 00 72
2021-11-15 97 76 87 90 16 56
2021-11-22 40 30 73 39 93 30
2021-11-29 17 23 11 50 31 09
2021-12-06 42 55 53 02 30 48
2021-12-13 90 37 88 74 68 82
2021-12-20 45 55 52 19 34 41
2021-12-27 08 80 60 08 17 31
2022-01-03 84 64 19 23 37 07
2022-01-10 09 57 91 52 09 31
2022-01-17 05 20 58 44 88 88
2022-01-24 40 01 ** 08 41 20
2022-01-31 48 39 55 69 16 40
2022-02-07 72 55 37 94 81 99
2022-02-14 76 63 58 27 08 11
2022-02-21 81 84 76 37 85 74
2022-02-28 96 43 08 74 25 51
2022-03-07 93 71 05 63 39 53
2022-03-14 52 99 33 74 ** 01
2022-03-21 70 23 23 72 99 47
2022-03-28 66 65 90 06 93 68
2022-04-04 27 20 30 94 09 36
2022-04-11 52 33 21 59 19 63
2022-04-18 35 20 65 76 06 07
2022-04-25 02 04 29 34 37 48
2022-05-02 34 92 49 29 87 60
2022-05-09 41 51 79 91 70 26
2022-05-16 31 54 95 58 93 78
2022-05-23 46 21 12 00 45 76
2022-05-30 86 54 70 12 95 06
2022-06-06 51 27 88 82 22 37
2022-06-13 86 60 16 64 11 44
2022-06-20 90 44 91 12 32 39
2022-06-27 26 67 88 11 39 90
2022-07-04 28 73 26 78 18 32
2022-07-11 49 74 22 93 92 02
2022-07-18 64 50 21 57 25 48
2022-07-25 22 14 23 20 56 40
2022-08-01 54 21 87 05 36 65
2022-08-08 98 82 97 04 89 65
2022-08-15 ** 39 91 73 27 67
2022-08-22 18 10 65 07 81 31
2022-08-29 90 52 18 12 50 53
2022-09-05 39 82 86 41 74 81
2022-09-12 05 58 99 48 71 43
2022-09-19 47 66 06 30 88 99
2022-09-26 04 13 34 30 08 71
2022-10-03 15 58 67 97 14 99
2022-10-10 09 38 11 35 64 79
2022-10-17 51 07 63 69 83 54
2022-10-24 ** ** ** ** **
2022-10-31 51 10 02 51 05 74
2022-11-07 99 58 52 30 56 92
2022-11-14 70 24 64 51 67 12
2022-11-21 68 62 20 81 74 49
2022-11-28 06 44 01 38 25 72
2022-12-05 79 91 63 99 44 67
2022-12-12 25 42 87 87 58 28
2022-12-19 31 94 61 18 98 46
2022-12-26 94 81 55 90 58 61
2023-01-02 87 11 11 85 17 19
2023-01-09 97 35 79 57 72 33
2023-01-16 02 15 15 69 96 82
2023-01-23 94 56 80 ** 89 15
2023-01-30 48 38 48 30 47 12
2023-02-06 44 95 53 11 22 92
2023-02-13 80 39 52 68 67 73
2023-02-20 43 11 50 12 26 56
2023-02-27 51 94 85 60 37 16
2023-03-06 14 34 ** 93 61 64
2023-03-13 96 00 30 38 89 83
2023-03-20 76 22 07 97 01 58
2023-03-27 36 87 37 95 68 07
2023-04-03 60 81 43 72 26 98
2023-04-10 70 04 42 17 58 35
2023-04-17 12 76 51 27 52 04
2023-04-24 71 41 28 83 38 00
2023-05-01 88 55 63 79 71 62
2023-05-08 38 37 35 63 22 51
2023-05-15 71 15 00 42 06 45
2023-05-22 05 36 06 56 56 06
2023-05-29 54 58 20 86 37 32
2023-06-05 58 58 20 24 00 29
2023-06-12 92 78 24 19 01 52
2023-06-19 30 76 03 61 33 73
2023-06-26 55 41 24 20 26 31
2023-07-03 53 43 56 51 95 80
2023-07-10 27 53 61 95 61 46
2023-07-17 92 74 14 43 31 03
2023-07-24 63 92 83 74 86 40
2023-07-31 41 39 35 30 18 26
2023-08-07 96 48 10 59 78 57
2023-08-14 95 98 74 64 84
2023-08-21 13 00 92 01 76 67
2023-08-28 62 24 22 12 99 60
2023-09-04 18 29 25 19 18 51
2023-09-11 95 77 69 37 81 12
2023-09-18 57 32 03 70 95 54
2023-09-25 78 60 10 06 28 39
2023-10-02 68 33 00 45 52 01
2023-10-09 75 37 67 26 90 89
2023-10-16 67 90 95 44 35 72
2023-10-23 67 75 39 73 77 93
2023-10-30 04 83 08 51 41 00
2023-11-06 74 28 31 40

Go to Top
Home
Guessing Forum
Expert Forum