👉 LIVE UPDATE 👈
28 Feb, 2021 09:49:37 AM
Go to Bottom
KALYAN JODI CHART
Date | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
2019-12-30 | 22 | 23 | 49 | 21 | 68 | |
2020-01-06 | 06 | 90 | 94 | 15 | 40 | 64 |
2020-01-13 | 76 | 11 | 12 | 29 | 55 | 04 |
2020-01-20 | 49 | 54 | 31 | 54 | 23 | 77 |
2020-01-27 | 41 | 22 | 67 | 04 | 95 | 10 |
2020-02-03 | 56 | 31 | 15 | 01 | 16 | 34 |
2020-02-10 | 64 | 59 | 37 | 73 | 69 | 34 |
2020-02-17 | 85 | 91 | 96 | 06 | 41 | 06 |
2020-02-24 | 74 | 91 | 80 | 25 | 39 | 67 |
2020-03-02 | 71 | 78 | 62 | 42 | 03 | 87 |
2020-03-09 | 30 | ** | 57 | 70 | 26 | 65 |
2020-03-16 | 31 | 25 | 98 | 78 | 97 | 70 |
2020-03-23 | ** | ** | ** | ** | ** | ** |
2020-03-30 | ** | ** | ** | ** | ** | |
2020-04-06 | ** | ** | ** | ** | ** | ** |
2020-04-13 | ** | ** | ** | ** | ** | ** |
2020-04-20 | ** | ** | ** | ** | ** | ** |
2020-04-27 | ** | ** | ** | ** | ** | ** |
2020-05-04 | ** | ** | ** | ** | ** | ** |
2020-05-11 | 56 | 09 | 39 | 44 | 40 | 24 |
2020-05-18 | 31 | 01 | 19 | 31 | 11 | 38 |
2020-05-25 | 61 | 63 | 88 | 95 | 54 | 05 |
2020-06-01 | 65 | 36 | 38 | 37 | 44 | 93 |
2020-06-08 | 44 | 29 | 51 | 87 | 08 | 77 |
2020-06-15 | 01 | 57 | 59 | 41 | 96 | 48 |
2020-06-22 | 64 | 40 | 46 | 08 | 51 | 23 |
2020-06-29 | 78 | 31 | 24 | 40 | 04 | 78 |
2020-07-06 | 77 | 70 | 11 | 44 | 87 | 43 |
2020-07-13 | 28 | 05 | 99 | 32 | 86 | 03 |
2020-07-20 | 71 | 67 | 67 | 62 | 73 | 05 |
2020-07-27 | 23 | 62 | 05 | 69 | 72 | 67 |
2020-08-03 | 34 | 58 | 52 | 43 | 45 | 75 |
2020-08-10 | 81 | 60 | 24 | 15 | 24 | ** |
2020-08-17 | 05 | 61 | 19 | 85 | 43 | 60 |
2020-08-24 | 39 | 43 | 35 | 11 | 29 | 49 |
2020-08-31 | 59 | 61 | 92 | 19 | 06 | 21 |
2020-09-07 | 29 | 77 | 38 | 86 | 89 | 66 |
2020-09-14 | 71 | 71 | 28 | 92 | 40 | 35 |
2020-09-21 | 78 | 25 | 69 | 75 | 85 | 84 |
2020-09-28 | 83 | 57 | 66 | 54 | 01 | 52 |
2020-10-05 | 05 | 98 | 33 | 38 | 77 | 95 |
2020-10-12 | 66 | 44 | 76 | 82 | 97 | 64 |
2020-10-19 | 05 | 62 | 92 | 62 | 14 | 02 |
2020-10-26 | 63 | 54 | 80 | 05 | 80 | 02 |
2020-11-02 | 44 | 96 | 42 | 90 | 93 | 36 |
2020-11-09 | ** | ** | ** | ** | ** | ** |
2020-11-16 | ** | ** | ** | ** | ** | ** |
2020-11-23 | 88 | 14 | 69 | 68 | 93 | 16 |
2020-11-30 | 49 | 44 | 61 | 72 | 56 | 60 |
2020-12-07 | 12 | 01 | 89 | 74 | 36 | 32 |
2020-12-14 | 77 | 03 | 77 | 32 | 10 | 03 |
2020-12-21 | 54 | 77 | 12 | 08 | 32 | 65 |
2020-12-28 | 19 | 82 | 71 | 54 | 55 | 46 |
2021-01-04 | 36 | 18 | 63 | 74 | 82 | 31 |
2021-01-11 | 29 | 59 | 52 | 06 | 62 | 80 |
2021-01-18 | 52 | 30 | 36 | 52 | 53 | 03 |
2021-01-25 | 98 | ** | 02 | 51 | 37 | 75 |
2021-02-01 | 31 | 00 | 97 | 68 | 33 | 18 |
2021-02-08 | 81 | 98 | 12 | 30 | 70 | 17 |
2021-02-15 | 01 | 55 | 93 | 16 | 42 | 57 |
2021-02-22 | 40 | 49 | 80 | 43 | 43 | 72 |
Go to Top