👉 LIVE UPDATE 👈
03 Dec, 2023 11:16:26 PM
Go to Bottom
NEW MILAN DAY JODI CHART
Date | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
2020-11-30 | 89 | 69 | 45 | 01 | 23 | 63 |
2020-12-07 | 28 | 28 | 54 | 54 | 46 | 60 |
2020-12-14 | 44 | 68 | 09 | 20 | 45 | 69 |
2020-12-21 | 78 | 18 | 80 | 30 | 22 | 49 |
2020-12-28 | 69 | 85 | 27 | 90 | 44 | 23 |
2021-01-04 | 99 | 67 | 75 | 06 | 30 | 26 |
2021-01-11 | 65 | 49 | 39 | 20 | 68 | 32 |
2021-01-18 | 92 | 31 | 23 | 52 | 86 | 88 |
2021-01-25 | 40 | ** | 26 | 64 | 97 | 90 |
2021-02-01 | 39 | 23 | 12 | 81 | 40 | 69 |
2021-02-08 | 81 | 42 | 71 | 85 | 37 | 29 |
2021-02-15 | 07 | 85 | 27 | 76 | 37 | 78 |
2021-02-22 | 97 | 60 | 47 | 87 | 35 | 32 |
2021-03-01 | 74 | 67 | 48 | 21 | 30 | 70 |
2021-03-08 | 48 | 71 | 57 | 40 | 31 | |
2021-03-15 | 56 | 98 | 68 | 64 | 60 | 38 |
2021-03-22 | 20 | 49 | 68 | 15 | 40 | 72 |
2021-03-29 | ** | 65 | 69 | 91 | 30 | |
2021-04-05 | 27 | 88 | 90 | 16 | 01 | 35 |
2021-04-12 | 95 | 48 | 49 | 56 | 73 | 39 |
2021-04-19 | 15 | 72 | 31 | 03 | 18 | 54 |
2021-04-26 | 60 | 87 | 9 | 93 | 71 | 35 |
2021-05-03 | 90 | 28 | 80 | 43 | 09 | |
2021-05-10 | 05 | 26 | 36 | 70 | 37 | 34 |
2021-05-17 | 09 | 89 | 05 | 89 | 07 | 05 |
2021-05-24 | 09 | 40 | 23 | 67 | 26 | 14 |
2021-05-31 | 89 | 07 | 15 | 54 | 14 | 56 |
2021-06-07 | 98 | 98 | 23 | 78 | 09 | 98 |
2021-06-14 | 97 | 75 | 98 | 91 | 79 | 16 |
2021-06-21 | 24 | 67 | 97 | 20 | 78 | 98 |
2021-06-28 | 17 | 89 | 78 | 57 | 17 | 89 |
2021-07-05 | 67 | 34 | 67 | 57 | 23 | 89 |
2021-07-12 | 09 | 56 | 09 | 68 | 70 | |
2021-07-19 | 46 | 34 | 56 | 35 | 29 | |
2021-07-26 | 60 | 98 | 89 | 34 | 50 | 06 |
2021-08-02 | 23 | 34 | 23 | 34 | 56 | 57 |
2021-08-09 | 09 | 87 | 90 | 89 | 34 | 84 |
2021-08-16 | 59 | 47 | 12 | 89 | 23 | 26 |
2021-08-23 | 26 | 89 | 82 | 46 | 79 | 59 |
2021-08-30 | 15 | 06 | 87 | 09 | 45 | 45 |
2021-09-06 | 98 | 45 | 57 | 97 | 08 | 47 |
2021-09-13 | 46 | 89 | 46 | 26 | 57 | 46 |
2021-09-20 | 16 | 54 | 78 | 35 | 09 | 65 |
2021-09-27 | 04 | 93 | 09 | 06 | 20 | 81 |
2021-10-04 | 68 | 00 | 20 | 68 | 99 | 78 |
2021-10-11 | 08 | 65 | 92 | 81 | 02 | 36 |
2021-10-18 | 98 | 12 | 94 | 35 | 13 | 67 |
2021-10-25 | 45 | 98 | 87 | 81 | 56 | 74 |
2021-11-01 | ** | ** | ** | ** | ** | ** |
2021-11-08 | ** | 27 | 27 | 96 | 46 | 93 |
2021-11-15 | 57 | 57 | 22 | 20 | 58 | 93 |
2021-11-22 | 67 | 67 | 61 | 71 | 25 | 67 |
2021-11-29 | 78 | 98 | 84 | 88 | 23 | 79 |
2021-12-06 | 16 | 26 | 23 | 89 | 69 | 67 |
2021-12-13 | 70 | 06 | 10 | 67 | 12 | 27 |
2021-12-20 | 35 | 67 | 52 | 23 | 12 | 48 |
2021-12-27 | 51 | 54 | 50 | 50 | 19 | 76 |
2022-01-03 | 23 | 30 | 45 | 67 | 56 | 67 |
2022-01-10 | 56 | 95 | 17 | 78 | 98 | 67 |
2022-01-17 | 64 | 89 | 56 | 89 | 89 | 23 |
2022-01-24 | 74 | 45 | ** | 12 | 32 | 12 |
2022-01-31 | 79 | 78 | 79 | 90 | 17 | 91 |
2022-02-07 | 96 | 66 | 11 | 36 | 26 | 08 |
2022-02-14 | 34 | 51 | 58 | 73 | 68 | 03 |
2022-02-21 | 85 | 83 | 60 | 96 | 21 | 01 |
2022-02-28 | 57 | 34 | 61 | 73 | 91 | 61 |
2022-03-07 | 17 | 15 | 74 | 01 | 97 | 29 |
2022-03-14 | 20 | 87 | 03 | 14 | ** | 97 |
2022-03-21 | 68 | 69 | 17 | 23 | 28 | 71 |
2022-03-28 | 80 | 81 | 86 | 78 | 12 | 50 |
2022-04-04 | 23 | 10 | 10 | 18 | 55 | |
2022-04-11 | 76 | 09 | 69 | 94 | 47 | 22 |
2022-04-18 | 65 | 72 | 62 | 20 | 04 | 13 |
2022-04-25 | 58 | 33 | 63 | 70 | 53 | 58 |
2022-05-02 | 09 | 62 | 12 | 23 | 01 | 59 |
2022-05-09 | 18 | 63 | 74 | 24 | 77 | 48 |
2022-05-16 | 74 | 37 | 95 | 79 | 29 | 98 |
2022-05-23 | 13 | 60 | 37 | 18 | 64 | 40 |
2022-05-30 | 21 | 83 | 60 | 83 | 98 | 03 |
2022-06-06 | 37 | 89 | 42 | 74 | 87 | 26 |
2022-06-13 | 17 | 75 | 86 | 89 | 41 | 66 |
2022-06-20 | 30 | 60 | 37 | 37 | 40 | 87 |
2022-06-27 | 04 | 62 | 33 | 34 | 93 | 14 |
2022-07-04 | 68 | 84 | 48 | 92 | 64 | 57 |
2022-07-11 | 81 | 79 | 45 | 61 | 68 | 87 |
2022-07-18 | 78 | 77 | 95 | 25 | 75 | 53 |
2022-07-25 | 26 | 45 | 08 | 45 | 53 | 62 |
2022-08-01 | 43 | 10 | 02 | 24 | 06 | 85 |
2022-08-08 | 07 | 89 | 41 | 43 | 67 | 17 |
2022-08-15 | ** | 09 | 65 | 35 | 67 | 68 |
2022-08-22 | 27 | 90 | 72 | 51 | 88 | 09 |
2022-08-29 | 21 | 91 | 78 | 65 | 35 | 61 |
2022-09-05 | 17 | 23 | 13 | 86 | 48 | 87 |
2022-09-12 | 81 | 02 | 93 | 12 | 87 | 97 |
2022-09-19 | 63 | 02 | 11 | 82 | 02 | 14 |
2022-09-26 | 94 | 25 | 64 | 32 | 72 | 67 |
2022-10-03 | 97 | 39 | 74 | 45 | 51 | 57 |
2022-10-10 | 90 | 61 | 02 | 82 | 07 | 45 |
2022-10-17 | 94 | 90 | 20 | 33 | 62 | |
2022-10-24 | 36 | 65 | 74 | 78 | 80 | |
2022-10-31 | 85 | 62 | 94 | 57 | 08 | 64 |
2022-11-07 | 46 | 89 | 02 | 64 | 92 | 52 |
2022-11-14 | 42 | 44 | 52 | 35 | 17 | 85 |
2022-11-21 | 53 | 12 | 66 | 12 | 94 | 02 |
2022-11-28 | 14 | 71 | 81 | 81 | 85 | 85 |
2022-12-05 | 81 | 70 | 47 | 10 | 87 | 86 |
2022-12-12 | 67 | 29 | 65 | 51 | 56 | 45 |
2022-12-19 | 71 | 13 | 98 | 09 | 76 | 96 |
2022-12-26 | 04 | 67 | 09 | 31 | 84 | 82 |
2023-01-02 | 80 | 10 | 43 | 66 | 12 | 14 |
2023-01-09 | 69 | 55 | 05 | 43 | 09 | 13 |
2023-01-16 | 65 | 48 | 07 | 32 | 08 | 54 |
2023-01-23 | 55 | 78 | 55 | ** | 23 | 55 |
2023-01-30 | 18 | 80 | 28 | 78 | 82 | 49 |
2023-02-06 | 95 | 74 | 21 | 32 | 79 | |
2023-02-13 | 54 | 20 | 31 | 91 | 08 | 42 |
2023-02-20 | 03 | 41 | 26 | 81 | 37 | 90 |
2023-02-27 | 05 | 35 | 25 | 56 | 83 | 86 |
2023-03-06 | 32 | 11 | ** | 02 | 91 | |
2023-03-13 | 04 | 45 | 96 | 09 | 81 | 21 |
2023-03-20 | 97 | 51 | 56 | 65 | 45 | 73 |
2023-03-27 | 52 | 90 | 77 | 40 | 70 | 41 |
2023-04-03 | 08 | 71 | 97 | 24 | 08 | 87 |
2023-04-10 | 08 | 74 | 56 | 65 | 56 | 07 |
2023-04-17 | 60 | 89 | 36 | 78 | 85 | 41 |
2023-04-24 | 27 | 23 | 98 | 33 | 21 | 95 |
2023-05-01 | 04 | 45 | 32 | 58 | 10 | 12 |
2023-05-08 | 46 | 12 | 02 | 51 | 05 | 74 |
2023-05-15 | 95 | 29 | 70 | 82 | 24 | 73 |
2023-05-22 | 09 | 80 | 13 | 96 | 98 | 68 |
2023-05-29 | 57 | 69 | 07 | 96 | 85 | 78 |
2023-06-05 | 82 | 28 | 97 | 65 | 62 | 35 |
2023-06-12 | 91 | 54 | 89 | 38 | 21 | |
2023-06-19 | 91 | 56 | 94 | 21 | 18 | |
2023-06-26 | 28 | 9 | 51 | 20 | 52 | 98 |
2023-07-03 | 54 | 65 | 90 | 82 | 58 | 97 |
2023-07-10 | 76 | 01 | 10 | 55 | 41 | 67 |
2023-07-17 | 25 | 77 | 56 | 25 | 99 | 37 |
2023-07-24 | 32 | 31 | 90 | 47 | 65 | 28 |
2023-07-31 | 36 | 55 | 54 | 32 | 85 | 98 |
2023-08-07 | 24 | 66 | 56 | 81 | 25 | 16 |
2023-08-14 | 07 | 32 | 82 | 54 | 09 | |
2023-08-21 | 11 | 49 | 07 | 73 | 96 | 51 |
2023-08-28 | 18 | 17 | 11 | 82 | 19 | 95 |
2023-09-04 | 15 | 54 | 30 | 14 | 94 |
Go to Top