👉 LIVE UPDATE 👈
28 Feb, 2021 08:23:26 AM
Go to Bottom
RAJDHANI DAY JODI CHART
Date | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
2019-12-30 | 42 | 77 | 69 | 46 | 77 | 31 |
2020-01-06 | 05 | 44 | 49 | 09 | 46 | ** |
2020-01-13 | 98 | 08 | 69 | 13 | 76 | 19 |
2020-01-20 | 88 | 20 | 68 | 13 | 33 | 96 |
2020-01-27 | 64 | 15 | 51 | 93 | 72 | 28 |
2020-02-03 | 69 | 95 | 50 | 11 | 58 | 22 |
2020-02-10 | 91 | 07 | 73 | 05 | 24 | 18 |
2020-02-17 | 01 | 20 | 68 | 41 | 17 | 44 |
2020-02-24 | 31 | 17 | 87 | 30 | 53 | 09 |
2020-03-02 | 91 | 02 | 14 | 90 | 67 | 01 |
2020-03-09 | 73 | ** | 26 | 49 | 50 | 48 |
2020-03-16 | 33 | 95 | 58 | 19 | 97 | 82 |
2020-03-23 | 63 | 25 | 90 | 84 | 83 | 42 |
2020-03-30 | 05 | 52 | 30 | 97 | 28 | 43 |
2020-04-06 | 67 | 03 | 85 | 67 | 83 | 18 |
2020-04-13 | 70 | 09 | 22 | 49 | 67 | 33 |
2020-04-20 | 59 | 26 | 10 | 08 | 70 | 41 |
2020-04-27 | 40 | 95 | 97 | 79 | 28 | 69 |
2020-05-04 | 12 | 06 | 55 | 91 | 44 | 52 |
2020-05-11 | 21 | 16 | 83 | 77 | 42 | 80 |
2020-05-18 | 49 | 64 | 13 | 03 | 61 | 12 |
2020-05-25 | 00 | 34 | 27 | 02 | 39 | 64 |
2020-06-01 | 40 | 62 | 17 | 02 | 35 | 17 |
2020-06-08 | 26 | 69 | 00 | 64 | 14 | 02 |
2020-06-15 | 87 | 53 | 80 | 04 | 46 | 13 |
2020-06-22 | 59 | 98 | 77 | 82 | 33 | 92 |
2020-06-29 | 08 | 36 | 12 | 56 | 40 | 92 |
2020-07-06 | 51 | 09 | 32 | 06 | 84 | 56 |
2020-07-13 | 16 | 93 | 84 | 17 | 09 | 54 |
2020-07-20 | 58 | 70 | 16 | 57 | 01 | 68 |
2020-07-27 | 72 | 29 | 00 | 85 | 50 | 67 |
2020-08-03 | 74 | 05 | 18 | 54 | 59 | 25 |
2020-08-10 | 66 | 02 | 14 | 00 | 79 | ** |
2020-08-17 | 96 | 12 | 95 | 81 | 46 | 51 |
2020-08-24 | 64 | 78 | 59 | 23 | 27 | 99 |
2020-08-31 | 63 | 89 | 27 | 67 | 90 | 70 |
2020-09-07 | 45 | 49 | 35 | 12 | 84 | 49 |
2020-09-14 | 24 | 80 | 58 | 53 | 26 | 08 |
2020-09-21 | 33 | 05 | 84 | 90 | 53 | 85 |
2020-09-28 | 99 | 48 | 08 | 15 | 68 | 10 |
2020-10-05 | 53 | 09 | 86 | 85 | 05 | 93 |
2020-10-12 | 48 | 19 | 81 | 26 | 03 | 27 |
2020-10-19 | 88 | 51 | 77 | 52 | 21 | 18 |
2020-10-26 | 71 | 09 | 22 | 57 | 46 | 37 |
2020-11-02 | 40 | 13 | 33 | 51 | 19 | 01 |
2020-11-09 | ** | ** | ** | ** | ** | ** |
2020-11-16 | 95 | 74 | 25 | 97 | 68 | 79 |
2020-11-23 | 21 | 86 | 04 | 66 | 15 | 36 |
2020-11-30 | 97 | 50 | 81 | 47 | 01 | 62 |
2020-12-07 | 94 | 40 | 85 | 57 | 34 | 39 |
2020-12-14 | 25 | 77 | 20 | 32 | 79 | 14 |
2020-12-21 | 21 | 55 | 63 | 61 | 37 | 35 |
2020-12-28 | 71 | 42 | 44 | 86 | 82 | 06 |
2021-01-04 | 75 | 07 | 76 | 99 | 85 | 70 |
2021-01-11 | 68 | 43 | 16 | 52 | 51 | 99 |
2021-01-18 | 94 | 43 | 79 | 52 | 11 | 95 |
2021-01-25 | 80 | ** | 05 | 16 | 77 | 20 |
2021-02-01 | 69 | 76 | 78 | 05 | 59 | 09 |
2021-02-08 | 80 | 72 | 22 | 17 | 56 | 38 |
2021-02-15 | 55 | 20 | 24 | 61 | 00 | 14 |
2021-02-22 | 21 | 27 | 94 | 69 | 06 | 07 |
Go to Top