👉 LIVE UPDATE 👈
03 Dec, 2023 09:54:45 PM
Go to Bottom
GOLDAN DAY JODI CHART
Date | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
2020-11-30 | 83 | 81 | 29 | 49 | 56 | 19 |
2020-12-07 | 40 | 58 | 84 | 46 | 31 | 30 |
2020-12-14 | 50 | 43 | 67 | 38 | 94 | 88 |
2020-12-21 | 50 | 98 | 24 | 59 | 93 | 08 |
2020-12-28 | 08 | 27 | 43 | 97 | 01 | 32 |
2021-01-04 | 28 | 31 | 93 | 74 | 39 | 01 |
2021-01-11 | 52 | 56 | 24 | 21 | 17 | 12 |
2021-01-18 | 96 | 43 | 44 | 64 | 15 | 26 |
2021-01-25 | 59 | ** | 38 | 76 | 09 | 58 |
2021-02-01 | 36 | 29 | 46 | 98 | 27 | 65 |
2021-02-08 | 97 | 68 | 19 | 41 | 45 | 64 |
2021-02-15 | 57 | 51 | 28 | 43 | 93 | 06 |
2021-02-22 | 79 | 16 | 05 | 96 | 43 | 03 |
2021-03-01 | 18 | 58 | 67 | 85 | 91 | 67 |
2021-03-08 | 44 | 77 | 31 | 58 | 56 | 77 |
2021-03-15 | 28 | 02 | 24 | 38 | 35 | 03 |
2021-03-22 | 66 | 56 | 95 | 05 | 21 | 87 |
2021-03-29 | ** | 53 | 91 | 53 | 21 | 31 |
2021-04-05 | 93 | 63 | 17 | 24 | 67 | 36 |
2021-04-12 | 12 | 13 | 02 | 26 | 54 | 03 |
2021-04-19 | 75 | 56 | 06 | 94 | 86 | 50 |
2021-04-26 | 74 | 61 | 73 | 85 | 35 | 22 |
2021-05-03 | 93 | 85 | 96 | 96 | 80 | 56 |
2021-05-10 | 09 | 46 | 54 | 09 | 06 | 28 |
2021-05-17 | 33 | 09 | 10 | 56 | 08 | 06 |
2021-05-24 | 78 | 94 | 95 | 37 | 64 | 58 |
2021-05-31 | 20 | 01 | 90 | 05 | 95 | 86 |
2021-06-07 | 50 | 15 | 92 | 45 | 82 | 87 |
2021-06-14 | 09 | 70 | 43 | 35 | 80 | 57 |
2021-06-21 | 98 | 34 | 76 | 45 | 27 | 76 |
2021-06-28 | 98 | 34 | 34 | 78 | 16 | 56 |
2021-07-05 | 36 | 60 | 13 | 68 | 76 | 09 |
2021-07-12 | 78 | 10 | 57 | 80 | 46 | |
2021-07-19 | 87 | 78 | 95 | 60 | 90 | |
2021-07-26 | 68 | 46 | 09 | 23 | 34 | 34 |
2021-08-02 | 15 | 98 | 92 | 08 | 23 | 20 |
2021-08-09 | 90 | 70 | 80 | 20 | 78 | 09 |
2021-08-16 | 47 | 23 | 52 | 89 | 98 | 58 |
2021-08-23 | 47 | 69 | 04 | 40 | 46 | 49 |
2021-08-30 | 86 | 37 | 45 | 19 | 55 | 47 |
2021-09-06 | 58 | 30 | 49 | 75 | 92 | 06 |
2021-09-13 | 22 | 24 | 93 | 88 | 45 | 23 |
2021-09-20 | 62 | 98 | 53 | 76 | 47 | 10 |
2021-09-27 | 57 | 69 | 17 | 08 | 30 | 65 |
2021-10-04 | 86 | 50 | 98 | 98 | 10 | 66 |
2021-10-11 | 53 | 94 | 15 | 96 | 16 | 17 |
2021-10-18 | 65 | 34 | 41 | 56 | 36 | 76 |
2021-10-25 | 36 | 56 | 15 | 04 | 43 | 74 |
2021-11-01 | ** | ** | ** | ** | ** | ** |
2021-11-08 | ** | 08 | 86 | 44 | 95 | 95 |
2021-11-15 | 85 | 61 | 43 | 82 | 55 | 23 |
2021-11-22 | 78 | 65 | 21 | 34 | 90 | 63 |
2021-11-29 | 86 | 72 | 09 | 34 | 59 | 57 |
2021-12-06 | 97 | 12 | 68 | 44 | 53 | 21 |
2021-12-13 | 09 | 01 | 08 | 62 | 97 | 76 |
2021-12-20 | 57 | 57 | 38 | 68 | 09 | 48 |
2021-12-27 | 27 | 05 | 57 | 37 | 17 | 45 |
2022-01-03 | 68 | 47 | 58 | 45 | 87 | 96 |
2022-01-10 | 09 | 23 | 89 | 50 | 27 | 23 |
2022-01-17 | 98 | 99 | 01 | 76 | 71 | 24 |
2022-01-24 | 34 | 23 | ** | 23 | 75 | 13 |
2022-01-31 | 45 | 77 | 65 | 41 | 18 | 76 |
2022-02-07 | 12 | 29 | 99 | 06 | 46 | 01 |
2022-02-14 | 12 | 88 | 74 | 77 | 90 | 42 |
2022-02-21 | 69 | 93 | 72 | 03 | 47 | |
2022-02-28 | 99 | 95 | 06 | 57 | 16 | 67 |
2022-03-07 | 09 | 52 | 74 | 07 | 23 | 56 |
2022-03-14 | 47 | 61 | 94 | 31 | ** | 30 |
2022-03-21 | 52 | 58 | 98 | 53 | 63 | 68 |
2022-03-28 | 07 | 07 | 29 | 13 | 82 | 14 |
2022-04-04 | 90 | 19 | 40 | 79 | 91 | |
2022-04-11 | 47 | 75 | 36 | 56 | 96 | 02 |
2022-04-18 | 20 | 17 | 78 | 64 | 79 | 75 |
2022-04-25 | 36 | 38 | 82 | 64 | 64 | 88 |
2022-05-02 | 73 | 52 | 10 | 82 | 82 | 91 |
2022-05-09 | 37 | 19 | 75 | 11 | 54 | 33 |
2022-05-16 | 97 | 64 | 96 | 49 | 07 | 35 |
2022-05-23 | 01 | 42 | 24 | 84 | 68 | 51 |
2022-05-30 | 34 | 86 | 06 | 92 | 17 | 62 |
2022-06-06 | 03 | 01 | 52 | 54 | 28 | 33 |
2022-06-13 | 64 | 42 | 26 | 73 | 04 | 05 |
2022-06-20 | 03 | 24 | 67 | 04 | 84 | 93 |
2022-06-27 | 72 | 03 | 87 | 25 | 92 | 47 |
2022-07-04 | 20 | 03 | 51 | 85 | 99 | 62 |
2022-07-11 | 83 | 22 | 24 | 54 | 06 | 87 |
2022-07-18 | 42 | 91 | 94 | 21 | 48 | 75 |
2022-07-25 | 43 | 90 | 07 | 83 | 04 | 19 |
2022-08-01 | 25 | 35 | 53 | 65 | 88 | 84 |
2022-08-08 | 32 | 25 | 26 | 13 | 33 | 02 |
2022-08-15 | ** | 56 | 87 | 87 | 76 | 92 |
2022-08-22 | 47 | 39 | 52 | 68 | 09 | 70 |
2022-08-29 | 12 | 18 | 21 | 72 | 67 | 02 |
2022-09-05 | 23 | 98 | 02 | 82 | 92 | 66 |
2022-09-12 | 92 | 56 | 51 | 53 | 38 | 95 |
2022-09-19 | 62 | 83 | 18 | 83 | 21 | |
2022-09-26 | 74 | 92 | 87 | 02 | 02 | 32 |
2022-10-03 | 01 | 62 | 38 | 90 | 63 | 32 |
2022-10-10 | 18 | 07 | 29 | 22 | 48 | 02 |
2022-10-17 | 53 | 29 | 83 | 19 | 42 | |
2022-10-24 | 09 | ** | ** | ** | ** | |
2022-10-31 | 95 | 73 | 87 | 84 | 22 | 05 |
2022-11-07 | 43 | 24 | 14 | 97 | 62 | 95 |
2022-11-14 | 41 | 18 | 15 | 12 | 07 | 92 |
2022-11-21 | 23 | 26 | 48 | 92 | 02 | 93 |
2022-11-28 | 32 | 92 | 17 | 84 | 78 | 01 |
2022-12-05 | 53 | 45 | 14 | 97 | 58 | 62 |
2022-12-12 | 20 | 87 | 52 | 41 | 12 | 12 |
2022-12-19 | 17 | 38 | 63 | 64 | 62 | 29 |
2022-12-26 | 18 | 45 | 51 | 05 | 97 | 63 |
2023-01-02 | 32 | 84 | 28 | 71 | 61 | 64 |
2023-01-09 | 82 | 02 | 20 | 38 | 05 | 23 |
2023-01-16 | 28 | 26 | 97 | 73 | 32 | 02 |
2023-01-23 | 43 | 23 | 21 | ** | 92 | 93 |
2023-01-30 | 20 | 63 | 48 | 67 | 65 | 93 |
2023-02-06 | 02 | 42 | 12 | 76 | 74 | |
2023-02-13 | 74 | 22 | 02 | 43 | 21 | 86 |
2023-02-20 | 22 | 06 | 16 | 90 | 12 | 02 |
2023-02-27 | 99 | 82 | 31 | 44 | 02 | 82 |
2023-03-06 | 75 | 73 | ** | 97 | 07 | 42 |
2023-03-13 | 85 | 35 | 12 | 35 | 12 | 56 |
2023-03-20 | 75 | 16 | 34 | 67 | 56 | 44 |
2023-03-27 | 53 | 79 | 00 | 21 | 84 | 87 |
2023-04-03 | 18 | 78 | 28 | 13 | 36 | 54 |
2023-04-10 | 56 | 40 | 55 | 13 | 18 | 97 |
2023-04-17 | 74 | 72 | 71 | 86 | 13 | 13 |
2023-04-24 | 16 | 53 | 39 | 31 | 84 | 30 |
2023-05-01 | 99 | 10 | 28 | 01 | 02 | 99 |
2023-05-08 | 28 | 78 | 15 | 86 | 08 | 45 |
2023-05-15 | 72 | 17 | 93 | 82 | 93 | 55 |
2023-05-22 | 49 | 53 | 32 | 54 | 56 | 16 |
2023-05-29 | 62 | 32 | 07 | 62 | 69 | 89 |
2023-06-05 | 36 | 57 | 78 | 36 | 73 | 52 |
2023-06-12 | 21 | 31 | 95 | 96 | 45 | |
2023-06-19 | 65 | 82 | 78 | 88 | 07 | 02 |
2023-06-26 | 90 | 23 | 43 | 07 | 04 | 21 |
2023-07-03 | 15 | 89 | 03 | 76 | 95 | 35 |
2023-07-10 | 17 | 45 | 95 | 59 | 15 | 79 |
2023-07-17 | 90 | 25 | 42 | 98 | 53 | 69 |
2023-07-24 | 32 | 61 | 77 | 18 | 34 | 80 |
2023-07-31 | 17 | 98 | 81 | 98 | 96 | |
2023-08-07 | 02 | 65 | 75 | 07 | 42 | 53 |
2023-08-14 | 26 | 16 | 56 | 61 | 67 | |
2023-08-21 | 33 | 99 | 38 | 83 | 05 | 39 |
2023-08-28 | 52 | 51 | 47 | 76 | 35 | 35 |
2023-09-04 | 33 | 67 | 74 | 12 | 82 |
Go to Top