👉 LIVE UPDATE 👈
17 Apr, 2021 04:44:29 AM
Go to Bottom
TIME BAZAR JODI CHART
Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
2019-12-30 | 19 | 27 | 56 | 60 | 32 | 23 | 85 |
2020-01-06 | 21 | 93 | 86 | 57 | 70 | 41 | 59 |
2020-01-13 | 95 | 90 | 39 | 15 | 05 | 36 | 67 |
2020-01-20 | 47 | 08 | 73 | 67 | 91 | 63 | ** |
2020-01-27 | 94 | 88 | 31 | 77 | 68 | 62 | 19 |
2020-02-03 | 83 | 22 | 03 | 97 | 49 | 35 | 03 |
2020-02-10 | 09 | 47 | 54 | 25 | 25 | 21 | 05 |
2020-02-17 | 87 | 16 | 91 | 93 | 44 | 18 | 99 |
2020-02-24 | 12 | 82 | 44 | 70 | 48 | 25 | 78 |
2020-03-02 | 76 | 98 | 19 | 59 | 09 | 45 | 80 |
2020-03-09 | 11 | ** | 18 | 78 | 75 | 43 | 91 |
2020-03-16 | 21 | 66 | 80 | 18 | 82 | 57 | ** |
2020-03-23 | ** | ** | ** | ** | ** | ** | ** |
2020-03-30 | ** | ** | ** | ** | ** | ** | ** |
2020-04-06 | ** | ** | ** | ** | ** | ** | ** |
2020-04-13 | ** | ** | ** | ** | ** | ** | ** |
2020-04-20 | ** | ** | ** | ** | ** | ** | ** |
2020-04-27 | ** | ** | ** | ** | ** | ** | ** |
2020-05-04 | ** | ** | ** | ** | ** | ** | ** |
2020-05-11 | ** | ** | ** | ** | ** | ** | ** |
2020-05-18 | ** | 20 | 36 | 47 | 50 | 90 | ** |
2020-05-25 | 73 | 99 | 86 | 11 | 13 | 05 | 48 |
2020-06-01 | 94 | 08 | 57 | 54 | 56 | 32 | 92 |
2020-06-08 | 40 | 06 | 25 | 69 | 72 | 88 | 38 |
2020-06-15 | 44 | 90 | 67 | 03 | 79 | 93 | 70 |
2020-06-22 | 86 | 83 | 84 | 04 | 08 | 76 | 28 |
2020-06-29 | 77 | 39 | 83 | 08 | 25 | 05 | 96 |
2020-07-06 | 40 | 37 | 59 | 72 | 46 | 89 | 68 |
2020-07-13 | 56 | 32 | 60 | 56 | 51 | 05 | 24 |
2020-07-20 | 20 | 43 | 73 | 87 | 83 | 56 | 61 |
2020-07-27 | 68 | 09 | 71 | 28 | 28 | 51 | 96 |
2020-08-03 | 29 | 29 | 97 | 79 | 32 | 30 | 26 |
2020-08-10 | 80 | 54 | 53 | 61 | 31 | ** | ** |
2020-08-17 | 56 | 89 | 77 | 70 | 61 | 48 | ** |
2020-08-24 | 06 | 86 | 92 | 00 | 35 | 78 | 52 |
2020-08-31 | 25 | 64 | 97 | 00 | 17 | 48 | 49 |
2020-09-07 | 01 | 44 | 26 | 82 | 91 | 86 | 93 |
2020-09-14 | 70 | 02 | 10 | 69 | 81 | 96 | 56 |
2020-09-21 | 02 | 33 | 49 | 07 | 94 | 07 | 40 |
2020-09-28 | 08 | 86 | 41 | 39 | 14 | 06 | 33 |
2020-10-05 | 26 | 20 | 88 | 16 | 36 | 20 | 27 |
2020-10-12 | 81 | 66 | 35 | 09 | 84 | 77 | 36 |
2020-10-19 | 88 | 71 | 15 | 16 | 40 | 32 | 95 |
2020-10-26 | 41 | 51 | 73 | 89 | 96 | 28 | 17 |
2020-11-02 | 73 | 40 | 19 | 74 | 22 | 01 | 91 |
2020-11-09 | ** | ** | ** | ** | ** | ** | ** |
2020-11-16 | ** | ** | ** | 27 | 45 | 05 | 30 |
2020-11-23 | 74 | 45 | 32 | 36 | 27 | 37 | 78 |
2020-11-30 | 72 | 57 | 19 | 85 | 52 | 04 | 60 |
2020-12-07 | 04 | 33 | 14 | 71 | 15 | 28 | 24 |
2020-12-14 | 01 | 77 | 59 | 43 | 34 | 30 | 34 |
2020-12-21 | 84 | 24 | 51 | 47 | 09 | 53 | 09 |
2020-12-28 | 19 | 83 | 86 | 86 | 41 | 14 | 05 |
2021-01-04 | 86 | 60 | 17 | 31 | 51 | 57 | 48 |
2021-01-11 | 23 | 85 | 85 | 22 | 67 | 78 | 41 |
2021-01-18 | 58 | 04 | 18 | 29 | 05 | 85 | 55 |
2021-01-25 | 76 | ** | 34 | 65 | 32 | 37 | 21 |
2021-02-01 | 55 | 95 | 47 | 66 | 62 | 40 | 77 |
2021-02-08 | 97 | 21 | 66 | 54 | 52 | 77 | 74 |
2021-02-15 | 65 | 25 | 70 | 84 | 34 | 60 | 60 |
2021-02-22 | 28 | 86 | 02 | 88 | 59 | 21 | 38 |
2021-03-01 | 89 | 08 | 44 | 94 | 40 | 48 | 33 |
2021-03-08 | 95 | 13 | 56 | 48 | 61 | 34 | 17 |
2021-03-15 | 44 | 13 | 61 | 78 | 60 | 42 | 01 |
2021-03-22 | 78 | 53 | 54 | 77 | 09 | 36 | |
2021-03-29 | ** | 21 | 92 | 55 | 49 | 95 | 97 |
2021-04-05 | 19 | 82 | 74 | 51 | 07 | 27 | 27 |
2021-04-12 | 95 | 77 | 13 | 42 | 26 |
Go to Top