👉 LIVE UPDATE 👈
03 Dec, 2023 11:05:54 PM
Go to Bottom
MORNING KALYAN JODI CHART
Date | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
2020-11-30 | 75 | 70 | 09 | 94 | 60 | 45 |
2020-12-07 | 27 | 30 | 30 | 07 | 28 | 20 |
2020-12-14 | 58 | 90 | 24 | 21 | 34 | 25 |
2020-12-21 | 10 | 40 | 28 | 68 | 27 | 88 |
2020-12-28 | 98 | 14 | 48 | 52 | 66 | 22 |
2021-01-04 | 33 | 49 | 77 | 43 | 40 | 87 |
2021-01-11 | 87 | 05 | 53 | 22 | 71 | 86 |
2021-01-18 | 71 | 42 | 94 | 17 | 95 | 82 |
2021-01-25 | 07 | ** | 16 | 93 | 17 | 67 |
2021-02-01 | 36 | 58 | 54 | 91 | 46 | 16 |
2021-02-08 | 48 | 02 | 57 | 08 | 18 | 56 |
2021-02-15 | 25 | 09 | 05 | 14 | 79 | 45 |
2021-02-22 | 67 | 10 | 81 | 98 | 66 | 66 |
2021-03-01 | 66 | 02 | 67 | 32 | 90 | 87 |
2021-03-08 | 81 | 89 | 59 | 27 | 94 | 34 |
2021-03-15 | 85 | 96 | 36 | 24 | 18 | 71 |
2021-03-22 | 90 | 48 | 66 | 14 | ||
2021-03-29 | ** | 92 | 71 | 60 | 10 | 91 |
2021-04-05 | 95 | 06 | 24 | 65 | 84 | 27 |
2021-04-12 | 05 | 72 | 06 | 67 | 23 | 89 |
2021-04-19 | 35 | 98 | 42 | 98 | 79 | 75 |
2021-04-26 | 98 | 94 | 89 | 27 | 63 | 53 |
2021-05-03 | 09 | 07 | ||||
2021-05-10 | 28 | 67 | 30 | 17 | 09 | 89 |
2021-05-17 | 89 | 11 | ||||
2021-05-24 | 57 | 86 | 08 | 03 | 13 | |
2021-05-31 | 17 | 20 | 89 | 75 | 95 | |
2021-06-07 | 03 | 23 | 09 | 98 | ||
2021-06-14 | 24 | 98 | ||||
2021-06-21 | 34 | 97 | 90 | 97 | ||
2021-07-05 | 36 | 09 | ||||
2021-07-19 | 31 | 23 | 35 | 85 | ||
2021-07-26 | 46 | 07 | 78 | 24 | 34 | 35 |
2021-08-02 | 23 | 68 | 61 | 16 | 67 | 78 |
2021-08-09 | 02 | 89 | 45 | 80 | 70 | |
2021-08-16 | 89 | 68 | 78 | 80 | 70 | 23 |
2021-08-23 | 90 | 46 | 57 | 67 | 92 | 08 |
2021-08-30 | 95 | 67 | 12 | 90 | 78 | 23 |
2021-09-06 | 96 | 34 | 86 | 48 | 47 | 76 |
2021-09-13 | 68 | 89 | 96 | 59 | 64 | 85 |
2021-09-20 | 84 | 95 | 59 | 57 | 97 | 89 |
2021-09-27 | 07 | 85 | 10 | 76 | 57 | 56 |
2021-10-04 | 96 | 37 | 12 | 91 | 71 | 09 |
2021-10-11 | 98 | 87 | 25 | 53 | 26 | 97 |
2021-10-18 | 64 | 08 | 56 | 44 | 00 | 89 |
2021-10-25 | 87 | 75 | 25 | 98 | 92 | 36 |
2021-11-01 | ** | ** | ** | ** | ** | ** |
2021-11-08 | ** | 84 | 75 | 65 | 57 | 71 |
2021-11-15 | 98 | 78 | 23 | 92 | 53 | 98 |
2021-11-22 | 23 | 45 | 57 | 78 | 45 | 98 |
2021-11-29 | 27 | 98 | 78 | 96 | 98 | 18 |
2021-12-06 | 01 | 09 | 13 | 57 | 68 | 35 |
2021-12-13 | 98 | 76 | 95 | 23 | 08 | 78 |
2021-12-20 | 79 | 09 | 19 | 09 | 89 | 05 |
2021-12-27 | 45 | 07 | 45 | 89 | 12 | 67 |
2022-01-03 | 23 | 07 | 12 | 37 | 61 | 12 |
2022-01-10 | 46 | 45 | 45 | 98 | 45 | 12 |
2022-01-17 | 56 | 98 | 44 | 45 | 57 | 23 |
2022-01-24 | 09 | 06 | ** | 67 | 71 | 97 |
2022-01-31 | 48 | 00 | 59 | 87 | 23 | 13 |
2022-02-07 | 79 | 36 | 55 | 55 | 47 | 40 |
2022-02-14 | 70 | 09 | 38 | 31 | 68 | 47 |
2022-02-21 | 86 | 39 | 03 | 77 | 51 | 01 |
2022-02-28 | 72 | 99 | 60 | 12 | 89 | 45 |
2022-03-07 | 35 | 26 | 41 | 49 | 42 | 65 |
2022-03-14 | 48 | 09 | 97 | 65 | ** | 33 |
2022-03-21 | 00 | 39 | 94 | 55 | 37 | 36 |
2022-03-28 | 30 | 30 | 41 | 77 | 20 | 18 |
2022-04-04 | 98 | 78 | 49 | 63 | 05 | 25 |
2022-04-11 | 42 | 09 | 26 | 49 | 37 | 40 |
2022-04-18 | 33 | 93 | 79 | 25 | 49 | 47 |
2022-04-25 | 27 | 79 | 86 | 29 | 33 | 89 |
2022-05-02 | 17 | 35 | 28 | 69 | 67 | 39 |
2022-05-09 | 55 | 67 | 45 | 30 | 27 | 05 |
2022-05-16 | 66 | 76 | 73 | 42 | 89 | 77 |
2022-05-23 | 57 | 24 | 09 | 09 | 85 | 57 |
2022-05-30 | 88 | 56 | 35 | 75 | 67 | 01 |
2022-06-06 | 45 | 69 | 37 | 49 | 12 | 22 |
2022-06-13 | 34 | 42 | 16 | 56 | 90 | 23 |
2022-06-20 | 68 | 85 | 20 | 05 | 74 | 56 |
2022-06-27 | 16 | 04 | 12 | 65 | 25 | 58 |
2022-07-04 | 56 | 60 | 96 | 41 | 07 | 77 |
2022-07-11 | 25 | 06 | 87 | 08 | 74 | 81 |
2022-07-18 | 23 | 93 | 39 | 50 | 28 | 14 |
2022-07-25 | 35 | 45 | 95 | 90 | 84 | 92 |
2022-08-01 | 05 | 07 | 28 | 17 | 47 | 06 |
2022-08-08 | 19 | 61 | 71 | 34 | 08 | 89 |
2022-08-15 | ** | 98 | 83 | 50 | 89 | 98 |
2022-08-22 | 97 | 09 | 65 | 70 | 94 | 85 |
2022-08-29 | 51 | 39 | 46 | 81 | 14 | 85 |
2022-09-05 | 82 | 07 | 38 | 81 | 23 | 82 |
2022-09-12 | 95 | 24 | 69 | 02 | 71 | 98 |
2022-09-19 | 98 | 86 | 98 | 87 | 91 | 88 |
2022-09-26 | 82 | 51 | 56 | 56 | 53 | 96 |
2022-10-03 | 71 | 18 | 88 | 12 | 23 | 09 |
2022-10-10 | 60 | 04 | 71 | 18 | 02 | 53 |
2022-10-17 | 33 | 59 | 04 | 35 | 22 | |
2022-10-24 | ** | ** | ** | ** | ** | |
2022-10-31 | 61 | 63 | 90 | 14 | 06 | 41 |
2022-11-07 | 34 | 62 | 04 | 23 | 86 | 54 |
2022-11-14 | 90 | 82 | 09 | 64 | 39 | 55 |
2022-11-21 | 17 | 14 | 26 | 61 | 96 | 63 |
2022-11-28 | 99 | 41 | 42 | 30 | 46 | 89 |
2022-12-05 | 68 | 52 | 52 | 10 | 08 | 54 |
2022-12-12 | 97 | 83 | 81 | 48 | 05 | 56 |
2022-12-19 | 42 | 34 | 56 | 98 | 02 | 08 |
2022-12-26 | 41 | 85 | 49 | 96 | 94 | 83 |
2023-01-02 | 25 | 70 | 58 | 48 | 85 | 45 |
2023-01-09 | 89 | 36 | 09 | 31 | 57 | 20 |
2023-01-16 | 08 | 79 | 59 | 56 | 88 | 88 |
2023-01-23 | 52 | 54 | 28 | ** | 28 | 74 |
2023-01-30 | 09 | 20 | 72 | 53 | 60 | 98 |
2023-02-06 | 32 | 41 | 60 | 96 | 53 | 17 |
2023-02-13 | 30 | 23 | 91 | 92 | 10 | 37 |
2023-02-20 | 34 | 18 | 16 | 51 | 01 | 28 |
2023-02-27 | 12 | 96 | 65 | 24 | 58 | 53 |
2023-03-06 | 65 | 98 | ** | 09 | 67 | 05 |
2023-03-13 | 01 | 90 | 09 | 18 | 18 | 70 |
2023-03-20 | 12 | 89 | 97 | 24 | 67 | 98 |
2023-03-27 | 07 | 48 | 98 | 07 | 89 | 14 |
2023-04-03 | 26 | 02 | 24 | 37 | 97 | 87 |
2023-04-10 | 30 | 35 | 03 | 24 | 14 | 11 |
2023-04-17 | 84 | 98 | 81 | 92 | 13 | 28 |
2023-04-24 | 73 | 10 | 10 | 03 | 85 | 57 |
2023-05-01 | 37 | 94 | 31 | 40 | 09 | 86 |
2023-05-08 | 29 | 02 | 08 | 56 | 33 | 26 |
2023-05-15 | 82 | 47 | 42 | 01 | 29 | 44 |
2023-05-22 | 30 | 46 | 97 | 86 | 15 | 56 |
2023-05-29 | 87 | 07 | 45 | 02 | 98 | 77 |
2023-06-05 | 17 | 47 | 89 | 36 | 61 | |
2023-06-12 | 67 | 09 | 12 | 34 | 90 | |
2023-06-19 | 93 | 53 | 42 | 90 | 21 | 90 |
2023-06-26 | 58 | 82 | 86 | 16 | 13 | 93 |
2023-07-03 | 41 | 83 | 52 | 22 | 04 | 82 |
2023-07-10 | 87 | 25 | 56 | 97 | 65 | 76 |
2023-07-17 | 33 | 05 | 21 | 80 | 45 | 89 |
2023-07-24 | 85 | 61 | 39 | 62 | 65 | 84 |
2023-07-31 | 18 | 84 | 58 | 33 | 22 | 29 |
2023-08-07 | 13 | 86 | 78 | 65 | 97 | 30 |
2023-08-14 | 65 | 96 | 18 | 27 | 25 | |
2023-08-21 | 22 | 18 | 98 | 74 | 93 | |
2023-08-28 | 24 | 33 | 96 | 75 | 57 | 16 |
2023-09-04 | 92 | 58 | 48 | 69 | 64 |
Go to Top